U.S. total broiler slaughter for the week ending October 13 is estimated by USDA-AMS’s Poultry Market News Service to be 154,088,000 broilers, 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with no change in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||||
25 | 192,248 | 100 | 93 | 162,464 | 100 | 95 | 196,536 | 98 | 163,659 | 99 | 157,800 | 100 |
September | ||||||||||||
1 | 190,242 | 101 | 92 | 160,037 | 99 | 94 | 195,500 | 99 | 163,204 | 99 | 156,776 | 97 |
8 | 185,686 | 100 | 91 | 159,594 | 100 | 94 | 195,717 | 99 | 163,893 | 101 | 139,196 | 98 |
15 | 184,633 | 103 | 90 | 160,553 | 100 | 94 | 193,765 | 99 | 161,182 | 99 | 154,885 | 97 |
22 | 187,458 | 100 | 95 | 159,002 | 101 | 94 | 196,111 | 100 | 163,663 | 100 | 154,230 | 96 |
29 | 185,872 | 102 | 90 | 154,540 | 100 | 92 | 195,069 | 100 | 162,437 | 100 | 155,614 | 99 |
October | ||||||||||||
6 | 188,114 | 101 | 96 | 153,883 | 103 | 91 | 196,294 | 101 | 162,378 | 101 | 154,442 | 100 |
13 | — | — | — | — | — | — | 195,058 | 100 | 162,464 | 100 | 154,088 | 103 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.