U.S. total broiler slaughter for the week ending October 27 is estimated by USDA-AMS’s Poultry Market News Service to be 150,676,000 broilers, a 1-percent decrease from the same week a year earlier.
The 1-percent decrease in slaughter compares with a 1-percent decrease in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||||
8 | 185,586 | 100 | 91 | 159,594 | 100 | 94 | 195,717 | 99 | 163,893 | 101 | 139,196 | 98 |
15 | 184,443 | 103 | 90 | 160,553 | 100 | 94 | 193,765 | 99 | 161,182 | 99 | 154,885 | 97 |
22 | 187,963 | 100 | 95 | 159,259 | 101 | 94 | 196,111 | 100 | 163,663 | 100 | 154,230 | 96 |
29 | 185,366 | 102 | 90 | 154,680 | 100 | 92 | 195,069 | 100 | 162,437 | 100 | 155,614 | 99 |
October | ||||||||||||
6 | 188,017 | 101 | 95 | 153,946 | 103 | 91 | 196,294 | 101 | 162,378 | 101 | 154,442 | 100 |
13 | 183,140 | 101 | 91 | 155,853 | 100 | 96 | 195,058 | 100 | 162,464 | 100 | 154,088 | 103 |
20 | 177,099 | 96 | 90 | 154,258 | 102 | 91 | 192,962 | 99 | 160,037 | 99 | 153,519 | 99 |
27 | — | — | — | — | — | — | 191,718 | 99 | 159,594 | 100 | 150,676 | 99 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.