U.S. total broiler slaughter for the week ending December 1 is estimated by USDA-AMS’s Poultry Market News Service to be 155,594,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with no change in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
October | ||||||||||||
13 | 181,818 | 100 | 91 | 155,979 | 101 | 96 | 195,058 | 100 | 162,464 | 100 | 154,969 | 103 |
20 | 178,135 | 97 | 91 | 154,264 | 102 | 91 | 192,962 | 99 | 160,037 | 99 | 153,464 | 99 |
27 | 187,125 | 101 | 94 | 156,731 | 102 | 97 | 191,718 | 99 | 159,594 | 100 | 155,401 | 102 |
November | ||||||||||||
3 | 180,631 | 97 | 90 | 152,067 | 102 | 92 | 192,248 | 100 | 160,553 | 100 | 148,347 | 96 |
10 | 190,847 | 98 | 95 | 147,532 | 97 | 92 | 190,242 | 101 | 159,276 | 101 | 154,621 | 102 |
17 | 195,747 | 100 | 96 | 155,792 | 102 | 95 | 185,586 | 100 | 154,686 | 100 | 151,106 | 103 |
24 | 194,502 | 100 | 95 | 151,101 | 96 | 92 | 184,443 | 103 | 153,990 | 103 | 123,851 | 110 |
December | ||||||||||||
1 | — | — | — | — | — | — | 188,027 | 100 | 155,979 | 101 | 155,594 | 105 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.