Chicken exports for October 2011 and October 2012 were as follows:
U.S. Chicken Exports during the Month of October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2011 | 2012 | Change | 2011 | 2012 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 329,280 | 317,212 | -3.7 | 393.97 | 394.91 | 0.2 |
Prepared chicken & sausages | 8,273 | 8,637 | 4.4 | 26.84 | 28.51 | 6.2 |
Whole chickens | 14,025 | 6,369 | -54.6 | 15.75 | 9.00 | -42.9 |
Total | 351,578 | 332,218 | -5.5 | 436.56 | 432.42 | -0.9 |
Chicken exports during January-October 2012 totaled 3,096,971 tons valued at $3,959.22 million compared with 2,969,216 tons valued at $3,531.19 million, a 4.3-percent increase in tonnage and a 12.1-percent increase in dollars. Chicken parts gained 8.2 percent in quantity and increased 16.4 percent in value. Prepared chicken and sausages were up 9.8 percent in quantity and up 6.7 percent in value while whole chicken exports decreased significantly with a 68.3 percent decrease in quantity and a 60.2 percent decrease in value when January-October 2012 is compared with the first ten months of last year.
Chicken exports during January-October 2011 and January-October 2012 were as follows:
U.S. Chicken Exports for the Period of January-October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2011 | 2012 | Change | 2011 | 2012 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 2,747,701 | 2,972,542 | 8.2 | 3,127.35 | 3,641.27 | 16.4 |
Prepared chicken & sausages | 69,405 | 76,237 | 9.8 | 235.25 | 250.90 | 6.7 |
Whole chickens | 152,110 | 48,192 | -68.3 | 168.59 | 67.06 | -60.2 |
Total | 2,969,216 | 3,096,971 | 4.3 | 3,531.19 | 3,959.22 | 12.1 |
For October this year, the top two chicken parts markets both experienced positive results for both quantity and values. Top market Mexico was up 43.6 percent in quantity (50,145 tons) and up 67.3 percent in value ($55.04 million), while China was the second largest parts market with an increase of 155.8 percent in quantity (25,497 tons) and a 166.0 percent increase in value ($30.77 million). Russia, third top destination, experienced a 14.5 percent decrease in quantity (24,644 tons) and an 18.3 percent decrease in value ($29.25 million). Angola was the fourth largest parts market in October this year, although quantity, 19,454 tons, fell 27.1 percent and the value, $23.18 million, decreased 26.3 percent from year earlier.
Next week’s issue of the Washington Report will present the data for the top 15 chicken parts markets.