U.S. total broiler slaughter for the week ending March 8 is estimated by USDA-AMS’s Poultry Market News Service to be 146,446,000 broilers, 5-percent decrease from the same week a year earlier.
The 5-percent decrease in slaughter compares with a 5-percent increase in chicks placed 7 weeks earlier in the United States.
Week ending | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | Broilers slaughtered | ||||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |||
January | ||||||||||||
25 | 208,504 | 102 | 168,864 | 100 | 200,285 | — | 165,254 | — | 147,728 | 99 | ||
February | ||||||||||||
1 | 208,216 | 101 | 169,327 | 101 | 201,608 | — | 164,033 | — | 139,171 | 89 | ||
8 | 206,992 | 101 | 168,513 | 100 | 207,776 | — | 165,946 | — | 160,029 | 103 | ||
15 | 207,663 | 100 | 169,108 | 100 | 209,238 | — | 163,918 | — | 143,693 | 95 | ||
22 | 208,197 | 100 | 168,512 | 100 | 208,969 | — | 164,639 | 101 | 159,979 | 106 | ||
March | ||||||||||||
1 | 209,502 | 101 | 167,911 | 100 | 208,329 | — | 170,236 | 104 | 153,521 | 99 | ||
8 | — | — | — | — | 207,141 | — | 170,256 | 105 | 146,446 | 95 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.