U.S. total broiler slaughter for the week ending March 15 is estimated by USDA-AMS’s Poultry Market News Service to be 154,381,000 broilers, 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with 6-percent increase in eggs set in the United States, 10 weeks earlier, and a 4-percent increase in chicks placed 7 weeks earlier in the United States.
Week ending | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | Broilers slaughtered | ||||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |||
February | ||||||||||||
1 | 208,316 | 102 | 169,369 | 101 | 201,608 | — | 164,033 | — | 139,171 | 89 | ||
8 | 206,992 | 101 | 168,533 | 100 | 207,776 | — | 165,946 | — | 160,029 | 103 | ||
15 | 207,766 | 100 | 169,198 | 100 | 209,238 | — | 163,918 | — | 143,693 | 95 | ||
22 | 208,197 | 100 | 168,558 | 100 | 208,969 | — | 164,639 | 101 | 159,979 | 106 | ||
March | ||||||||||||
1 | 209,627 | 101 | 167,621 | 99 | 208,329 | — | 170,236 | 104 | 153,521 | 99 | ||
8 | 209,181 | 101 | 168,404 | 99 | 207,141 | — | 170,256 | 105 | 149,809 | 98 | ||
15 | — | — | — | — | 208,864 | 106 | 168,864 | 104 | 154,381 | 102 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.