Chicken exports in June this year decreased 3.5 percent in quantity and 7.1 percent in value, respectively when compared with a year earlier. Chicken exports for June 2013 and June 2014 were as follows:
U.S. Chicken Exports in the Month of June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 307,078 | 300,056 | -2.3 | 380.23 | 357.74 | -5.9 |
Prepared chicken & sausages | 10,791 | 9,717 | -10.0 | 30.30 | 28.34 | -6.5 |
Whole chickens | 7,648 | 4,371 | -42.8 | 10.90 | 5.29 | -51.5 |
Total | 325,517 | 314,144 | -3.5 | 421.43 | 391.37 | -7.1 |
Chicken parts exports in June 2013 and June 2014 were as follows:
U.S. Chicken Parts Exports for the Month of June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 55,780 | 66,298 | 18.9 | 57.87 | 60.22 | 4.1 |
Hong Kong | 14,923 | 27,458 | 84.0 | 19.75 | 42.35 | 114.4 |
Russia | 34,669 | 26,779 | -22.8 | 38.55 | 27.52 | -28.6 |
Taiwan | 8,001 | 15,337 | 91.7 | 9.83 | 17.53 | 78.3 |
Angola | 19,566 | 15,114 | -22.8 | 22.79 | 17.14 | -24.8 |
China | 23,760 | 14,553 | -38.8 | 29.06 | 17.95 | -38.2 |
Cuba | 12,755 | 11,255 | -11.8 | 13.45 | 11.37 | -15.5 |
Canada | 12,718 | 10,155 | -20.2 | 39.54 | 34.3 | -13.3 |
Guatemala | 6,652 | 6,341 | -4.7 | 8.20 | 7.08 | -13.7 |
Georgia | 8,086 | 6,080 | -24.8 | 8.99 | 5.73 | -36.3 |
Korea, South | 5,166 | 6,003 | 16.2 | 7.54 | 9.29 | 23.2 |
Ghana | 3,582 | 5,354 | 49.5 | 4.78 | 6.39 | 33.7 |
Philippines | 5,204 | 5,206 | 0.0 | 5.27 | 4.69 | -11.0 |
Vietnam | 4,212 | 5,049 | 19.9 | 5.02 | 5.23 | 4.2 |
Congo (Brazzaville) | 3,656 | 3,596 | -1.6 | 4.45 | 3.85 | -13.5 |
Top 15 Markets | 218,730 | 224,578 | 2.7 | 275.09 | 270.64 | -1.6 |
Other Countries | 88,348 | 75,478 | -14.6 | 105.14 | 87.1 | -17.2 |
Grand Total | 307,078 | 300,056 | -2.3 | 380.23 | 357.74 | -5.9 |
Chicken exports for January-June 2013 and January-June 2014 were as follows:
U.S. Chicken Exports During January-June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 1,739,494 | 1,760,548 | 1.2 | 2,143.76 | 2,066.69 | -3.6 |
Prepared chicken & sausages | 54,367 | 49,694 | -8.6 | 167.76 | 167.54 | -0.1 |
Whole chickens | 42,759 | 27,877 | -34.8 | 63.12 | 34.14 | -45.9 |
Total | 1,836,620 | 1,838,119 | 0.1 | 2,374.64 | 2,268.37 | -4.5 |
Chicken parts exports during January-June 2013 and January-June 2014 were as follows:
U.S. Chicken Parts Exports During January-June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 314,479 | 342,830 | 9.0 | 343.11 | 340.47 | -0.8 |
Hong Kong | 73,333 | 147,982 | 101.8 | 99.38 | 223.57 | 125.0 |
Russia | 138,261 | 123,157 | -10.9 | 153.09 | 127.15 | -16.9 |
Angola | 97,172 | 94,567 | -2.7 | 108.97 | 97.19 | -10.8 |
China | 153,389 | 93,719 | -38.9 | 185.78 | 118.73 | -36.1 |
Taiwan | 66,088 | 71,910 | 8.8 | 81.42 | 81.40 | 0.0 |
Cuba | 73,599 | 70,198 | -4.6 | 75.36 | 71.46 | -5.2 |
Canada | 67,912 | 58,275 | -14.2 | 201.86 | 172.40 | -14.6 |
Iraq | 57,610 | 51,095 | -11.3 | 63.8 | 50.12 | -21.4 |
Georgia | 38,491 | 45,500 | 18.2 | 42.96 | 41.19 | -4.1 |
Philippines | 33,382 | 40,931 | 22.6 | 34.11 | 36.41 | 6.7 |
Guatemala | 37,725 | 38,153 | 1.1 | 45.08 | 41.30 | -8.4 |
Turkey | 28,353 | 37,055 | 30.7 | 31.64 | 32.14 | 1.6 |
Korea, South | 27,677 | 36,215 | 30.8 | 42.18 | 52.83 | 25.2 |
United Arab Emirates | 34,246 | 31,689 | -7.5 | 38.93 | 31.30 | -19.6 |
Top 15 Markets | 1,241,717 | 1,283,276 | 3.3 | 1,547.67 | 1,517.66 | -1.9 |
Other Countries | 497,777 | 477,272 | -4.1 | 596.09 | 549.03 | -7.9 |
Grand Total | 1,739,494 | 1,760,548 | 1.2 | 2,143.76 | 2,066.69 | -3.6 |