Chicken exports in November last year decreased 7.5 percent in quantity and 5.0 percent in value when compared with a year earlier. Chicken exports for November 2013 and November 2014 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 300,996 | 277,014 | -8.0 | 356.28 | 335.72 | -5.8 |
Prepared Chicken & Sausages | 9,397 | 8,145 | -13.3 | 31.63 | 28.39 | -10.2 |
Whole Chickens | 5,540 | 6,939 | 25.3 | 7.74 | 11.68 | 50.9 |
Total | 315,933 | 292,098 | -7.5 | 395.65 | 375.79 | -5.0 |
Chicken parts exports in November 2013 and November 2014 were as follows:
U.S. Chicken Parts Exports for the Month of November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 48,250 | 49,260 | 2.1 | 50.03 | 47.92 | -4.2 |
Angola | 16,986 | 30,207 | 77.8 | 18.17 | 35.68 | 96.4 |
Hong Kong | 20,978 | 25,904 | 23.5 | 29.15 | 39.89 | 36.8 |
China | 19,276 | 17,547 | -9.0 | 23.94 | 22.32 | -6.8 |
Canada | 11,854 | 13,227 | 11.6 | 30.76 | 34.26 | 11.4 |
Georgia | 9,363 | 8,524 | -9.0 | 8.01 | 8.39 | 4.7 |
Iraq | 11,316 | 7,679 | -32.1 | 11.25 | 7.76 | -31.0 |
Guatemala | 6,179 | 7,502 | 21.4 | 6.55 | 8.28 | 26.4 |
United Arab Emirates | 6,320 | 6,978 | 10.4 | 6.39 | 6.39 | 0.0 |
Cuba | 7,103 | 6,973 | -1.8 | 7.21 | 6.43 | -10.8 |
Vietnam | 7,461 | 6,259 | -16.1 | 7.98 | 7.64 | -4.3 |
Philippines | 5,923 | 5,705 | -3.7 | 5.51 | 5.57 | 1.1 |
Haiti | 6,128 | 4,804 | -21.6 | 6.33 | 4.84 | -23.5 |
Taiwan | 11,731 | 4,668 | -60.2 | 13.41 | 6.00 | -55.3 |
Congo (Brazzaville) | 3,154 | 4,057 | 28.6 | 3.34 | 4.25 | 27.2 |
Top 15 Markets | 192,022 | 199,294 | -3.8 | 228.03 | 245.62 | 7.7 |
Other Countries | 108,974 | 77,720 | -28.7 | 128.25 | 90.10 | -29.7 |
Grand Total | 300,996 | 277,014 | -8.0 | 356.28 | 335.72 | -5.8 |
Chicken exports for January-November 2013 and January-November 2014 were as follows:
U.S. Chicken Exports During January-November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 3,257,389 | 3,264,788 | 0.2 | 4,009.76 | 3,914.66 | -2.4 |
Prepared Chicken & Sausages | 98,583 | 93,887 | -4.8 | 316.74 | 321.73 | 1.6 |
Whole Chickens | 72,683 | 53,929 | -25.8 | 104.37 | 69.40 | -33.5 |
Total | 3,428,655 | 3,412,604 | -0.5 | 4,430.87 | 4,305.79 | -2.8 |
Chicken parts exports during January-November 2013 and January-November 2014 were as follows:
U.S. Chicken Parts Exports During January-November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 561,715 | 623,150 | 10.9 | 619.55 | 615.82 | -0.6 |
Hong Kong | 151,309 | 297,507 | 96.6 | 205.24 | 451.65 | 120.1 |
Angola | 186,663 | 213,008 | 14.1 | 210.40 | 239.12 | 13.7 |
China | 266,510 | 176,877 | -33.6 | 326.57 | 225.02 | -31.1 |
Russia | 260,301 | 142,768 | -45.2 | 291.00 | 148.06 | -49.1 |
Cuba | 129,718 | 129,891 | 0.1 | 136.66 | 134.16 | -1.8 |
Canada | 131,181 | 123,087 | -6.2 | 385.45 | 363.92 | -5.6 |
Taiwan | 115,195 | 101,745 | -11.7 | 140.88 | 117.78 | -16.4 |
Iraq | 95,933 | 83,343 | -13.1 | 104.27 | 83.18 | -20.2 |
Georgia | 75,741 | 81,066 | 7.0 | 77.65 | 77.87 | 0.3 |
Philippines | 66,166 | 79,297 | 19.8 | 64.78 | 75.01 | 15.8 |
Guatemala | 70,238 | 73,487 | 4.6 | 83.28 | 81.10 | -2.6 |
United Arab Emirates | 59,618 | 69,615 | 16.8 | 65.85 | 69.18 | 5.1 |
Korea, South | 46,699 | 61,756 | 32.2 | 69.18 | 88.77 | 28.3 |
Turkey | 53,347 | 59,083 | 10.8 | 56.93 | 51.12 | -10.2 |
Top 15 Markets | 2,270,334 | 2,315,680 | 2.0 | 2,837.69 | 2,821.76 | -0.6 |
Other Countries | 987,056 | 949,108 | -3.8 | 1,172.07 | 1,092.90 | -6.8 |
Grand Total | 3,257,390 | 3,264,788 | 0.2 | 4,009.76 | 3,914.66 | -2.4 |