U.S. total broiler slaughter data for the week ending May 9 is estimated by USDA’s Poultry Market News Service to be 162,882,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
March | ||||||||||
28 | 216,530 | 103 | 174,309 | 101 | 214,713 | 103 | 174,597 | 103 | 157,384 | 104 |
April | ||||||||||
4 | 218,137 | 103 | 174,288 | 101 | 214,439 | 102 | 174,272 | 102 | 153,000 | 98 |
11 | 218,583 | 102 | 174,513 | 103 | 213,486 | 102 | 173,848 | 102 | 155,184 | 100 |
18 | 218,038 | 102 | 177,374 | 104 | 214,696 | 103 | 174,989 | 104 | 157,473 | 107 |
25 | 215,764 | 102 | 178,881 | 103 | 216,309 | 103 | 176,235 | 104 | 157,046 | 103 |
May | ||||||||||
2 | 217,771 | 102 | 179,798 | 104 | 215,619 | 103 | 175,844 | 103 | 158,693 | 103 |
9 | — | — | — | — | 215,939 | 102 | 175,787 | 102 | 162,882 | 104 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.