Chicken exports in June dropped 11.4 percent in quantity and 24.5 percent in value when compared with a year earlier. Chicken exports for June 2015 were as follows:
U.S. Chicken Exports in the Month of June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 300,339 | 265,358 | -11.6 | 357.50 | 262.22 | -26.7 |
Prepared Chicken & Sausages | 9,697 | 8,202 | -15.4 | 28.29 | 27.34 | -3.4 |
Whole Chickens | 4,371 | 5,010 | 14.6 | 5.29 | 5.52 | 4.3 |
Total | 314,407 | 278,570 | -11.4 | 391.08 | 295.08 | -24.5 |
Chicken parts exports in June 2015 were as follows:
U.S. Chicken Parts Exports for the Month of June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 66,207 | 56,244 | -15.0 | 60.13 | 46.88 | -22.0 |
Hong Kong | 27,276 | 26,796 | -1.8 | 42.06 | 33.68 | -19.9 |
Taiwan | 15,198 | 18,399 | 21.1 | 17.34 | 16.58 | -4.4 |
Angola | 15,661 | 14,861 | -5.1 | 17.60 | 11.96 | -32.0 |
Canada | 10,160 | 13,820 | 36.0 | 34.30 | 38.00 | 10.8 |
Cuba | 11,255 | 11,101 | -1.4 | 11.37 | 7.58 | -33.3 |
Guatemala | 6,342 | 8,409 | 32.6 | 7.05 | 7.65 | 8.5 |
United Arab Emirates | 1,855 | 7,363 | 296.9 | 2.13 | 5.15 | 141.8 |
Iraq | 3,243 | 5,707 | 76.0 | 3.46 | 3.81 | 10.1 |
Haiti | 3,067 | 5,526 | 80.2 | 3.80 | 4.24 | 11.6 |
Georgia | 5,971 | 5,464 | -8.5 | 5.58 | 4.12 | -26.2 |
Vietnam | 5,663 | 5,435 | -4.0 | 5.82 | 5.35 | -8.1 |
Kazakhstan | 2,836 | 5,380 | 89.7 | 2.85 | 3.27 | 14.7 |
Turkey | 1,497 | 4,693 | 213.5 | 1.32 | 3.66 | 177.3 |
Philippines | 5,448 | 4,135 | -24.1 | 4.89 | 3.32 | -32.1 |
Top 15 Markets | 181,679 | 193,333 | 6.4 | 219.70 | 195.25 | -11.1 |
Other Countries | 118,660 | 72,025 | -39.3 | 137.80 | 66.97 | -51.4 |
Grand Total | 300,339 | 265,358 | -11.6 | 357.50 | 262.22 | -26.7 |
Chicken exports for January-June 2014 and January-June 2015 were as follows:
U.S. Chicken Exports During January-June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,761,370 | 1,587,666 | -9.9 | 2,066.73 | 1,704.13 | -17.5 |
Prepared Chicken & Sausages | 49,726 | 45,962 | -7.6 | 167.62 | 164.29 | -2.0 |
Whole Chickens | 27,915 | 34,214 | 22.6 | 34.18 | 44.43 | 30.0 |
Total | 1,839,011 | 1,667,842 | -9.3 | 2,268.53 | 1,912.85 | -15.7 |
Chicken parts exports during January-June 2014 and January-June 2015 were as follows:
U.S. Chicken Parts Exports During January-June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 343,025 | 322,448 | -6.0 | 340.67 | 292.61 | -14.1 |
Hong Kong | 147,689 | 180,339 | 22.1 | 223.11 | 253.52 | 13.6 |
Taiwan | 71,759 | 106,875 | 48.9 | 81.12 | 109.15 | 34.6 |
Canada | 58,303 | 72,964 | 25.1 | 172.39 | 202.31 | 17.4 |
Cuba | 70,292 | 71,076 | 1.1 | 71.58 | 59.94 | -16.3 |
Angola | 95,186 | 67,420 | -29.2 | 97.73 | 59.31 | -39.3 |
Vietnam | 26,560 | 48,496 | 82.6 | 29.02 | 49.95 | 72.1 |
Guatemala | 38,075 | 46,690 | 22.6 | 41.15 | 45.79 | 11.3 |
Georgia | 44,797 | 46,363 | 3.5 | 40.57 | 37.64 | -7.2 |
United Arab Emirates | 31,662 | 38,774 | 22.5 | 31.28 | 29.07 | -7.1 |
Iraq | 51,204 | 38,221 | -25.4 | 50.20 | 29.58 | -41.1 |
Philippines | 41,122 | 33,263 | -19.1 | 36.58 | 28.40 | -22.4 |
Haiti | 23,860 | 32,015 | 34.2 | 26.77 | 28.63 | 6.9 |
Chile | 18,833 | 24,704 | 31.2 | 23.50 | 22.41 | -4.6 |
Lithuania | 10,896 | 22,179 | 103.6 | 13.29 | 24.55 | 84.7 |
Top 15 Markets | 1,073,263 | 1,151,827 | 7.3 | 1,278.96 | 1,272.86 | -0.5 |
Other Countries | 688,107 | 435,839 | -36.7 | 787.77 | 431.27 | 45.3 |
Grand Total | 1,761,370 | 1,587,666 | -9.9 | 2.066.73 | 1,704.13 | -17.5 |