U.S. total broiler slaughter data for the week ending September 12 is estimated by USDA’s Poultry Market News Service to be 145,489,000 broilers, a 9-percent decrease from the same week a year earlier.
The 9-percent decrease in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
1 | 215,050 | 101 | 177,668 | 101 | 217,874 | 102 | 179,555 | 103 | 161,266 | 103 |
8 | 214,245 | 100 | 176,822 | 101 | 219,115 | 102 | 180,226 | 102 | 163,048 | 103 |
15 | 212,981 | 100 | 176,373 | 101 | 219,809 | 103 | 181,008 | 103 | 161,628 | 102 |
22 | 211,905 | 99 | 176,555 | 101 | 217,563 | 103 | 178,900 | 103 | 162,323 | 101 |
29 | 212,196 | 100 | 176,031 | 101 | 218,271 | 102 | 179,096 | 102 | 163,947 | 100 |
September | ||||||||||
5 | 208,313 | 99 | 175,195 | 100 | 217,563 | 102 | 178,435 | 103 | 167,766 | 116* |
12 | — | — | — | — | 214,770 | 101 | 176,875 | 102 | 145,489 | 91* |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
*Labor Day Holiday in 2014 was a week earlier than in 2015