Chicken exports in October dropped 22.0 percent in quantity and 39.9 percent in value when compared with a year earlier. Chicken exports for October 2015 were as follows:
U.S. Chicken Exports in the Month of October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 314,725 | 241,743 | -23.2 | 386.90 | 220.35 | -43.0 |
Prepared Chicken & Sausages | 9,573 | 8,266 | -13.7 | 34.04 | 29.47 | -13.4 |
Whole Chickens | 5,218 | 6,900 | 32.2 | 6.52 | 7.22 | 10.7 |
Total | 329,516 | 256,909 | -22.0 | 427.46 | 257.04 | -39.9 |
Chicken parts exports in October 2015 were as follows:
U.S. Chicken Parts Exports for the Month of October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 56,727 | 53,768 | -5.2 | 57.76 | 39.05 | -32.4 |
Hong Kong | 31,250 | 22,940 | -26.6 | 48.84 | 24.69 | -49.4 |
Taiwan | 3,197 | 13,872 | 333.9 | 3.76 | 9.38 | 149.5 |
Canada | 13,886 | 13,454 | -3.1 | 40.28 | 34.92 | -13.3 |
Cuba | 11,402 | 13,246 | 16.2 | 12.40 | 6.53 | -47.3 |
Angola | 26,735 | 10,148 | -62.0 | 31.71 | 6.71 | -78.8 |
Guatemala | 8,043 | 9,607 | 19.4 | 9.28 | 7.54 | -18.8 |
Kazakhstan | 7,531 | 7,576 | 0.6 | 6.56 | 6.34 | -3.4 |
Philippines | 8,740 | 7,073 | -19.1 | 9.05 | 5.29 | -41.5 |
Vietnam | 4,476 | 6,949 | 55.3 | 5.06 | 5.54 | 9.5 |
Chile | 6,202 | 5,303 | -14.5 | 7.20 | 3.80 | -47.2 |
Congo (Brazzaville) | 5,192 | 4,332 | -16.6 | 5.21 | 3.08 | -40.9 |
Haiti | 5,112 | 4,026 | -21.2 | 5.46 | 2.60 | -52.4 |
Colombia | 2,908 | 3,812 | 31.1 | 3.45 | 3.09 | -10.4 |
Iraq | 11,512 | 3,596 | -68.8 | 11.65 | 2.57 | -77.9 |
Top 15 Markets | 202,913 | 179,702 | -11.4 | 257.67 | 161.13 | -37.5 |
Other Countries | 111,812 | 62,041 | -44.5 | 129.23 | 59.22 | -54.2 |
Grand Total | 314,725 | 241,743 | -23.2 | 386.90 | 220.35 | -43.0 |
Chicken exports for January-October 2014 and January-October 2015 were as follows:
U.S. Chicken Exports During January-October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,986,385 | 2,511,874 | -15.9 | 3,575.91 | 2,570.91 | -28.1 |
Prepared Chicken & Sausages | 85,714 | 77,009 | -10.2 | 293.28 | 274.35 | -6.5 |
Whole Chickens | 47,040 | 61,208 | 30.1 | 57.81 | 74.08 | 28.1 |
Total | 3,119,139 | 2,650,091 | -15.0 | 3,937 | 2,919.34 | -25.7 |
Chicken parts exports during January-October 2014 and January-October 2015 were as follows:
U.S. Chicken Parts Exports During January-October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 574,122 | 542,393 | -5.5 | 568.09 | 456.72 | -19.6 |
Hong Kong | 271,171 | 252,177 | -7.0 | 411.13 | 334.45 | -18.7 |
Taiwan | 96,812 | 151,766 | 56.8 | 111.44 | 140.3 | 25.9 |
Canada | 109,755 | 130,168 | 18.6 | 329.43 | 354.34 | 7.6 |
Cuba | 183,134 | 117,098 | -36.1 | 203.59 | 93.83 | -53.9 |
Angola | 123,013 | 89,059 | -27.6 | 127.84 | 69.81 | -45.4 |
Guatemala | 65,823 | 80,834 | 22.8 | 72.55 | 72.68 | 0.2 |
Vietnam | 47,541 | 69,617 | 46.4 | 52.02 | 66.61 | 28.0 |
Iraq | 76,475 | 63,127 | -17.5 | 76.19 | 47.46 | -37.7 |
Georgia | 73,074 | 62,743 | -14.1 | 70.37 | 53.07 | -24.6 |
Philippines | 73,699 | 60,745 | -17.6 | 69.36 | 48.82 | -29.6 |
Kazakhstan | 36,887 | 53,523 | 45.1 | 35.12 | 38.09 | 8.5 |
Haiti | 43,013 | 53,378 | 24.1 | 47.82 | 42.92 | -10.2 |
United Arab Emirates | 62,446 | 49,352 | -21.0 | 62.62 | 39.08 | -37.6 |
Chile | 34,096 | 40,397 | 18.5 | 42.57 | 34.59 | -18.7 |
Top 15 Markets | 1,871,061 | 1,816,377 | -2.9 | 2,280.14 | 1,892.77 | -17.0 |
Other Countries | 1,115,324 | 695,497 | -37.6 | 1,295.77 | 678.14 | -47.7 |
Grand Total | 2,986,385 | 2,511,874 | -15.9 | 3,575.91 | 2,570.91 | -28.1 |