Chicken exports in November decreased 16.8 percent in quantity and 36.0 percent in value when compared with a year earlier. Chicken exports for November 2015 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 277,928 | 229,370 | -17.5 | 336.53 | 207.05 | -38.5 |
Prepared Chicken & Sausages | 8,144 | 7,364 | -9.6 | 28.39 | 25.43 | -10.4 |
Whole Chickens | 6,939 | 6,958 | 0.3 | 11.68 | 8.36 | -28.4 |
Total | 293,011 | 243,692 | -16.8 | 376.60 | 240.84 | -36.0 |
Chicken parts exports in November 2015 were as follows:
U.S. Chicken Parts Exports for the Month of November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 49,425 | 49,977 | 1.1 | 48.06 | 36.93 | -23.2 |
Hong Kong | 25,744 | 22,902 | -11.0 | 39.66 | 25.86 | -34.8 |
Angola | 30,207 | 14,957 | -50.5 | 35.68 | 9.36 | -73.8 |
Canada | 13,224 | 13,411 | 1.4 | 34.26 | 33.31 | -2.8 |
Taiwan | 4,668 | 10,272 | 120.1 | 6.00 | 6.72 | 12.0 |
Guatemala | 7,560 | 9,340 | 23.5 | 8.36 | 6.97 | -16.6 |
Cuba | 6,973 | 8,574 | 23.0 | 6.43 | 3.88 | -39.7 |
Vietnam | 6,232 | 8,034 | 28.9 | 7.60 | 5.84 | -23.2 |
Kazakhstan | 3,488 | 7,008 | 100.9 | 3.43 | 5.56 | 62.1 |
Chile | 2,516 | 4,918 | 95.5 | 2.78 | 3.77 | 35.6 |
Colombia | 2,580 | 4,559 | 76.7 | 3.34 | 4.35 | 30.2 |
Haiti | 4,804 | 4,419 | -8.0 | 4.84 | 2.84 | -41.3 |
Jamaica | 3,173 | 4,177 | 31.6 | 1.92 | 2.90 | 51.0 |
Philippines | 5,705 | 3,994 | -30.0 | 5.57 | 2.89 | -48.1 |
Congo (Brazzaville) | 4,302 | 3,910 | -9.1 | 4.48 | 2.58 | -42.4 |
Top 15 Markets | 170,601 | 170,452 | -0.1 | 212.41 | 153.76 | -27.6 |
Other Countries | 107,327 | 58,918 | -45.1 | 124.12 | 53.29 | -57.1 |
Grand Total | 277,928 | 229,370 | -17.5 | 336.53 | 207.05 | -38.5 |
Chicken exports for January-November 2014 and January-November 2015 were as follows:
U.S. Chicken Exports During January-November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 3,264,313 | 2,741,243 | -16.0 | 3,912.43 | 2,777.96 | -29.0 |
Prepared Chicken & Sausages | 93,859 | 84,373 | -10.1 | 321.67 | 299.79 | -6.8 |
Whole Chickens | 53,979 | 68,166 | 26.3 | 69.49 | 82.44 | 18.6 |
Total | 3,412,151 | 2,893,782 | -15.2 | 4,303.59 | 3,160.19 | -26.6 |
Chicken parts exports during January-November 2014 and January-November 2015 were as follows:
U.S. Chicken Parts Exports During January-November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 623,546 | 592,371 | -5.0 | 616.15 | 493.65 | -19.9 |
Hong Kong | 296,915 | 275,078 | -7.4 | 450.79 | 360.31 | -20.1 |
Taiwan | 101,480 | 162,038 | 59.7 | 117.44 | 147.02 | 25.2 |
Canada | 122,979 | 143,579 | 16.8 | 363.69 | 387.66 | 6.6 |
Angola | 213,341 | 132,054 | -38.1 | 239.26 | 103.19 | -56.9 |
Cuba | 129,986 | 97,633 | -24.9 | 134.27 | 73.68 | -45.1 |
Guatemala | 73,383 | 90,174 | 22.9 | 80.91 | 79.64 | -1.6 |
Vietnam | 53,773 | 77,651 | 44.4 | 59.62 | 72.44 | 21.5 |
Iraq | 84,344 | 66,868 | -20.7 | 84.16 | 50.06 | -40.5 |
Georgia | 81,496 | 65,860 | -19.2 | 78.67 | 56.13 | -28.7 |
Philippines | 79,404 | 64,739 | -18.5 | 74.93 | 51.71 | -31.0 |
Kazakhstan | 40,375 | 60,531 | 49.9 | 38.55 | 43.65 | 13.2 |
Haiti | 47,817 | 57,798 | 20.9 | 52.66 | 45.76 | -13.1 |
United Arab Emirates | 69,399 | 51,755 | -25.4 | 68.99 | 41.34 | -40.1 |
Chile | 36,612 | 45,314 | 23.8 | 45.35 | 38.35 | -15.4 |
Top 15 Markets | 2,054,850 | 1,983,443 | -3.5 | 2,505.44 | 2,044.59 | -18.4 |
Other Countries | 1,209,463 | 757,800 | -37.3 | 1,407.00 | 733.37 | -47.9 |
Grand Total | 3,264,313 | 2,741,243 | -16.0 | 3,912.43 | 2,777.96 | -29.0 |