U.S. total broiler slaughter data for the week ending March 12 is estimated by USDA’s Poultry Market News Service to be 161,212,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 1-percent decrease in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| January | ||||||||||
| 30 | 216,748 | 102 | 177,107 | 101 | 216,486 | 100 | 177,628 | 101 | 164,604 | 103 |
| February | ||||||||||
| 6 | 215,559 | 100 | 176,049 | 101 | 216,491 | 100 | 177,678 | 100 | 158,426 | 101 |
| 13 | 216,728 | 100 | 177,029 | 102 | 210,218 | 99 | 172,762 | 99 | 158,868 | 101 |
| 20 | 215,815 | 100 | 176,890 | 102 | 215,244 | 100 | 176,528 | 100 | 157,164 | 106 |
| 27 | 217,090 | 101 | 176,308 | 101 | 216,798 | 101 | 177,533 | 101 | 157,397 | 108 |
| March | ||||||||||
| 5 | 217,773 | 102 | 177,045 | 100 | 215,014 | 100 | 176,892 | 101 | 159,021 | 103 |
| 12 | — | — | — | — | 212,864 | 99 | 174,372 | 100 | 161,212 | 103 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
