U.S. total broiler slaughter data for the week ending July 9 is estimated by USDA’s Poultry Market News Service to be 145,370,000 broilers, an 8-percent decrease from the same week a year earlier.
The 8-percent decrease in slaughter compares with a 1-percent decrease in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| May | ||||||||||
| 28 | 219,689 | 100 | 179,614 | 100 | 218,054 | 102 | 179,368 | 103 | 164,147 | 115 |
| June | ||||||||||
| 4 | 218,149 | 99 | 178,923 | 99 | 215,943 | 100 | 177,248 | 100 | 144,938 | 92 |
| 11 | 218,990 | 101 | 180,485 | 100 | 216,253 | 99 | 178,144 | 100 | 165,572 | 103 |
| 18 | 216,849 | 99 | 181,206 | 100 | 217,103 | 99 | 178,147 | 99 | 164,502 | 104 |
| 25 | 215,789 | 99 | 179,420 | 99 | 215,867 | 99 | 177,553 | 99 | 165,572 | 102 |
| July | ||||||||||
| 2 | 215,179 | 100 | 179,975 | 101 | 217,521 | 101 | 178,437 | 100 | 163,784 | 109 |
| 9 | — | — | — | — | 216,762 | 99 | 178,624 | 100 | 145,370 | 92 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
