Chicken exports in March 2017 increased 12.8 percent in quantity and 15.0 percent in value when compared with 2016. Chicken exports for March 2017 were as follows:
| U.S. Chicken Exports in the Month of March | ||||||
|---|---|---|---|---|---|---|
| Quantity | Value | |||||
| 2016 | 2017 | Change | 2016 | 2017 | Change | |
| – metric tons – | – percent – | – million dollars – | – percent – | |||
| Chicken Parts | 251,052 | 284,403 | 13.3 | 222.42 | 257.45 | 15.7 |
| Prepared Chicken & Sausages | 7,057 | 8,305 | 17.7 | 24.37 | 29.58 | 21.4 |
| Whole Chickens | 6,910 | 6,252 | -9.5 | 8.43 | 6.46 | -23.4 |
| Total | 265,019 | 298,960 | 12.8 | 255.22 | 293.49 | 15.0 |
Chicken parts exports in March 2017 were as follows:
| U.S. Chicken Parts Exports for the Month of March | ||||||
|---|---|---|---|---|---|---|
| Destination | Quantity | Value | ||||
| 2016 | 2017 | Change | 2016 | 2017 | Change | |
| — metric tons — | — percent — | — million dollars — | — percent — | |||
| Mexico | 53,272 | 49,497 | -7.1 | 42.27 | 39.27 | -7.1 |
| Hong Kong | 23,327 | 27,316 | 17.1 | 27.50 | 36.01 | 30.9 |
| Cuba | 9,220 | 21,738 | 135.8 | 4.42 | 13.97 | 216.1 |
| Angola | 3,764 | 18,822 | 400.1 | 2.40 | 14.31 | 496.3 |
| South Africa | 3,910 | 16,854 | 331.0 | 2.66 | 14.11 | 430.5 |
| Canada | 11,104 | 11,056 | -0.4 | 28.81 | 24.16 | -16.1 |
| Taiwan | 10,040 | 10,840 | 8.0 | 7.30 | 8.59 | 17.7 |
| Philippines | 7,070 | 10,646 | 50.6 | 5.39 | 7.74 | 43.6 |
| Guatemala | 8,914 | 9,901 | 11.1 | 7.03 | 7.76 | 10.4 |
| United Arab Emirates | 8,324 | 7,970 | -4.3 | 5.81 | 5.59 | -3.8 |
| Kazakhstan | 5,175 | 7,797 | 50.7 | 4.76 | 5.29 | 11.1 |
| Haiti | 7,279 | 6,495 | -10.8 | 5.16 | 5.04 | -2.3 |
| Vietnam | 6,154 | 6,395 | 3.9 | 4.75 | 4.94 | 4.0 |
| Chile | 9,452 | 6,096 | -35.5 | 6.11 | 5.55 | -9.2 |
| Turkey | 4,369 | 5,659 | 29.5 | 2.76 | 3.24 | 17.4 |
| Top 15 Markets | 171,374 | 217,082 | 26.7 | 157.13 | 195.57 | 24.5 |
| Other Countries | 79,678 | 67,321 | -15.5 | 65.29 | 61.88 | -5.2 |
| Grand Total | 251,052 | 284,403 | 13.3 | 222.42 | 257.45 | 15.7 |
Chicken exports for January-March 2016 and January-March 2017 were as follows:
| U.S. Chicken Exports During January-March | ||||||
|---|---|---|---|---|---|---|
| Quantity | Value | |||||
| 2016 | 2017 | Change | 2016 | 2017 | Change | |
| – metric tons – | – percent – | – million dollars – | – percent – | |||
| Chicken Parts | 728,221 | 795,042 | 9.2 | 634.33 | 701.80 | 10.6 |
| Prepared Chicken & Sausages | 20,194 | 22,480 | 11.3 | 70.68 | 80.60 | 14.0 |
| Whole Chickens | 19,301 | 16,825 | -12.8 | 24.93 | 16.22 | -34.9 |
| Total | 767,716 | 834,347 | 8.7 | 729.94 | 798.62 | 9.4 |
Chicken parts exports during January-March 2016 and January-March 2017 were as follows:
| U.S. Chicken Parts Exports During January-March | ||||||
|---|---|---|---|---|---|---|
| Destination | Quantity | Value | ||||
| 2016 | 2017 | Change | 2016 | 2017 | Change | |
| — metric tons — | — percent — | — million dollars — | — percent — | |||
| Mexico | 158,541 | 145,155 | -8.4 | 120.62 | 111.24 | -7.8 |
| Hong Kong | 66,959 | 73,689 | 10.1 | 79.28 | 94.65 | 19.4 |
| Cuba | 33,636 | 49,357 | 46.7 | 17.60 | 31.45 | 78.7 |
| Angola | 24,302 | 43,097 | 77.3 | 14.14 | 34.02 | 140.6 |
| Taiwan | 39,171 | 40,059 | 2.3 | 25.18 | 30.61 | 21.6 |
| South Africa | 11,965 | 37,051 | 209.7 | 7.13 | 29.89 | 319.2 |
| Canada | 34,815 | 32,458 | -6.8 | 89.89 | 68.26 | -24.1 |
| Guatemala | 26,479 | 29,853 | 12.7 | 19.06 | 22.55 | 18.3 |
| Kazakhstan | 13,498 | 22,847 | 69.3 | 12.02 | 15.67 | 30.4 |
| Philippines | 18,951 | 22,095 | 16.6 | 13.55 | 14.85 | 9.6 |
| United Arab Emirates | 17,901 | 21,236 | 18.6 | 13.01 | 14.85 | 14.1 |
| Chile | 19,958 | 18,688 | -6.4 | 13.34 | 16.21 | 21.5 |
| Haiti | 18,099 | 18,551 | 2.5 | 12.46 | 13.96 | 12.0 |
| Vietnam | 18,431 | 17,558 | -4.7 | 13.97 | 13.05 | -6.6 |
| Turkey | 12,646 | 13,357 | 5.6 | 8.80 | 7.81 | -11.3 |
| Top 15 Markets | 515,352 | 585,051 | 13.5 | 460.05 | 519.07 | 12.8 |
| Other Countries | 212,869 | 209,991 | -1.4 | 174.28 | 182.73 | 4.8 |
| Grand Total | 728,221 | 795,042 | 9.2 | 634.33 | 701.80 | 10.6 |
