Chicken exports in September 2021 decreased one percent in quantity and increased 27.4 percent in value when compared with September 2020, according to USDA.
Chicken exports for September 2021 were as follows:
U.S. Chicken Exports in the Month of September | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 290,720 | 282,215 | -2.9 | 273.57 | 339.81 | 24.2 |
Prepared Chicken Sausages | 5,789 | 12,186 | 110.5 | 19.32 | 32.70 | 69.3 |
Whole Chickens | 5,208 | 4,378 | -15.9 | 5.27 | 7.30 | 38.5 |
Total | 301,717 | 298,779 | -1.0 | 298.16 | 379.81 | 27.4 |
Chicken exports for January-September 2021 were as follows:
U.S. Chicken Exports in the Months of January-September | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 2,564,385 | 2,677,734 | 4.4 | 2,471.88 | 3,068.62 | 24.1 |
Prepared Chicken Sausages | 50,298 | 91,902 | 82.7 | 177.42 | 265.17 | 49.5 |
Whole Chickens | 41,966 | 29,307 | -30.2 | 42.33 | 39.63 | -6.4 |
Total | 2,656,649 | 2,798,943 | 5.4 | 2,691.63 | 3,373.42 | 25.3 |
Chicken parts exports in September 2021 were as follows:
U.S. Chicken Parts Exports for the Month of September | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 58,022 | 55,730 | -4.0 | 40.95 | 57.98 | 41.6 |
China | 48,327 | 36,603 | -24.3 | 68.42 | 70.42 | 2.9 |
Cuba | 15,048 | 17,836 | 18.5 | 13.70 | 17.57 | 28.2 |
Angola | 11,815 | 12,985 | 9.9 | 7.85 | 13.29 | 69.3 |
Taiwan | 11,866 | 11,723 | -1.2 | 11.71 | 11.69 | -0.2 |
Guatemala | 8,541 | 10,726 | 25.6 | 6.84 | 13.09 | 91.4 |
Canada | 14,328 | 9,798 | -31.6 | 23.57 | 19.80 | -16.0 |
South Africa | 7,585 | 9,430 | 24.3 | 4.93 | 7.99 | 62.1 |
Ghana | 6,371 | 8,323 | 30.6 | 5.97 | 10.13 | 69.7 |
Philippines | 9,310 | 8,269 | -11.2 | 6.45 | 8.19 | 27.0 |
Kazakhstan | 1,532 | 8,109 | 429.3 | 0.97 | 7.95 | 719.6 |
Colombia | 8,994 | 7,903 | -12.1 | 8.06 | 10.47 | 29.9 |
Vietnam | 10,083 | 6,892 | -31.6 | 7.11 | 6.53 | -8.2 |
Haiti | 7,176 | 6,338 | -11.7 | 5.62 | 6.59 | 17.3 |
Congo (Kinshasa) | 5,015 | 6,122 | 22.1 | 3.09 | 5.16 | 67.0 |
Top 15 Countries | 224,013 | 216,787 | -3.2 | 215.24 | 266.85 | 24.0 |
Other Countries | 66,707 | 65,428 | -1.9 | 58.33 | 72.96 | 25.1 |
Grand Total | 290,720 | 282,215 | -2.9 | 273.57 | 339.81 | 24.2 |
Chicken parts exports in January-September 2021 were as follows:
U.S. Chicken Parts Exports for the Months of January-September | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2020 | 2021 | Change | 2020 | 2021 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 486,985 | 573,753 | 17.8 | 386.84 | 552.00 | 42.7 |
China | 326,148 | 327,355 | 0.4 | 480.06 | 608.93 | 26.8 |
Cuba | 128,159 | 227,098 | 77.2 | 107.48 | 208.12 | 93.6 |
Philippines | 54,331 | 128,703 | 136.9 | 44.41 | 118.92 | 167.8 |
Taiwan | 187,176 | 118,124 | -36.9 | 172.89 | 120.27 | -30.4 |
Guatemala | 82,929 | 104,446 | 25.9 | 69.03 | 121.77 | 76.4 |
Canada | 104,608 | 97,236 | -7.0 | 176.57 | 190.92 | 8.1 |
Angola | 68,486 | 93,513 | 36.5 | 50.81 | 79.55 | 56.6 |
Vietnam | 129,993 | 83,008 | -36.1 | 108.48 | 79.82 | -26.4 |
Haiti | 39,492 | 61,238 | 55.1 | 36.56 | 66.66 | 82.3 |
Colombia | 57,062 | 60,381 | 5.8 | 56.98 | 72.07 | 26.5 |
Ghana | 41,654 | 59,221 | 42.2 | 39.72 | 72.53 | 82.6 |
Kazakhstan | 20,167 | 56,497 | 180.1 | 14.44 | 54.27 | 275.8 |
South Africa | 65,932 | 55,775 | -15.4 | 51.44 | 50.38 | -2.1 |
Dominican Republic | 40,533 | 41,851 | 3.3 | 44.29 | 51.94 | 17.3 |
Top 15 Countries | 1,833,655 | 2,088,199 | 13.9 | 1,840.00 | 2,448.15 | 33.1 |
Other Countries | 730,730 | 589,535 | -19.3 | 631.88 | 620.47 | -1.8 |
Grand Total | 2,564,385 | 2,677,734 | 4.4 | 2,471.88 | 3,068.62 | 24.1 |