U.S. total broiler slaughter data for the week ending March 5, 2022 is estimated by USDA’s Poultry Market News Service to be 169,509,000 broilers, a 2-percent decrease from the same week a year earlier.
The 2-percent decrease in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent decrease in chicks placed 7 weeks earlier in the United States. USDA’s Broiler Hatchery report for March 2, 2022, can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
January | ||||||||||
22 | 238,089 |
102 |
184,048 |
98 |
241,406 | 103 | 187,109 | 100 | 154,462 | 94 |
29 | 239,729 |
103 |
186,130 | 100 |
240,594 | 102 | 188,550 | 100 | 168,869 | 101 |
February | ||||||||||
5 | 239,181 | 101 | 185,622 | 99 | 242,318 | 102 | 187,352 | 98 | 154,735 | 92 |
12 | 239,766 | 101 | 184,588 | 99 | 240,845 | 106 | 186,378 | 102 | 168,799 | 103 |
19 | 239,802 | 104 | 185,884 | 102 | 238,979 | 101 | 185,219 | 98 | 166,031 | 173* |
26 | 239,295 | 99 | 185,673 | 99 | 237,594 | 99 | 184,672 | 98 | 165,417 | 93 |
March | ||||||||||
5 | — | — | — | — | 238,160 | 101 | 185,218 | 98 | 169,509 | 98 |
* Last year’s winter ice storm in TX and surrounding states caused plants to be closed for up to 4 days.