Chicken exports in March 2022 increased 3.7 percent in quantity and increased 16.7 percent in value when compared with March 2021, according to USDA.
Chicken exports for March 2022 were as follows:
U.S. Chicken Exports in the Month of March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 312,501 | 327,941 | 4.9 | 348.23 | 413.88 | 18.9 |
Prepared Chicken Sausages | 9,826 | 7,516 | -23.5 | 29.00 | 27.43 | -5.4 |
Whole Chickens | 4,173 | 3,286 | -21.3 | 4.71 | 4.25 | -9.8 |
Total | 326,500 | 338,743 | 3.7 | 381.94 | 445.56 | 16.7 |
Chicken exports for January-March 2022 were as follows:
U.S. Chicken Exports in the Months of January-March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 875,427 | 930,496 | 6.3 | 916.00 | 1,150.49 | 25.6 |
Prepared Chicken Sausages | 26,413 | 19,629 | -25.7 | 79.66 | 70.12 | -12.0 |
Whole Chickens | 11,019 | 12,937 | 17.4 | 12.48 | 15.00 | 20.2 |
Total | 912,859 | 963,062 | 5.5 | 1,008.14 | 1,235.61 | 22.6 |
Chicken parts exports in March 2022 were as follows:
U.S. Chicken Parts Exports for the Month of March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 64,228 | 56,856 | -11.5 | 70.01 | 62.92 | -10.1 |
China | 39,245 | 53,567 | 36.5 | 67.09 | 97.33 | 45.1 |
Cuba | 32,755 | 29,182 | -10.9 | 28.34 | 25.63 | -9.6 |
Taiwan | 13,800 | 18,623 | 34.9 | 12.83 | 19.76 | 54.0 |
Canada | 11,543 | 15,400 | 33.4 | 23.84 | 35.44 | 48.7 |
Philippines | 21,963 | 15,137 | -31.1 | 19.25 | 15.25 | -20.8 |
Guatemala | 12,995 | 12,562 | -3.3 | 13.44 | 14.96 | 11.3 |
South Africa | 7,535 | 12,162 | 61.4 | 6.64 | 11.09 | 67.0 |
Vietnam | 7,738 | 9,547 | 23.4 | 7.35 | 9.02 | 22.7 |
Angola | 9,578 | 9,285 | -3.1 | 7.40 | 9.84 | 33.0 |
United Arab Emirates | 3,988 | 6,878 | 72.5 | 3.04 | 6.29 | 106.9 |
Haiti | 6,550 | 6,595 | 0.7 | 6.25 | 7.69 | 23.0 |
Congo (Brazzaville) | 2,868 | 6,210 | 116.5 | 2.52 | 6.22 | 146.8 |
Dominican Republic | 4,846 | 5,885 | 21.4 | 5.96 | 8.24 | 38.3 |
Chile | 2,791 | 5,361 | 92.1 | 2.36 | 5.77 | 144.5 |
Top 15 Countries | 242,423 | 263,250 | 8.6 | 276.32 | 335.45 | 21.4 |
Other Countries | 70,078 | 64,691 | -7.7 | 71.91 | 78.43 | 9.1 |
Grand Total | 312,501 | 327,941 | 4.9 | 348.23 | 413.88 | 18.9 |
Chicken parts exports in January-March 2022 were as follows:
U.S. Chicken Parts Exports for the Months of January-March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 166,650 | 174,207 | 4.5 | 166.38 | 176.03 | 5.8 |
China | 110,028 | 154,756 | 40.7 | 183.93 | 280.83 | 52.7 |
Cuba | 78,908 | 79,275 | 0.5 | 63.74 | 70.86 | 11.2 |
Taiwan | 43,926 | 60,056 | 36.7 | 42.59 | 61.37 | 44.1 |
Guatemala | 33,362 | 36,596 | 9.7 | 30.74 | 43.10 | 40.2 |
Canada | 31,267 | 36,367 | 16.3 | 60.53 | 87.36 | 44.3 |
Philippines | 50,021 | 36,139 | -27.8 | 41.14 | 36.45 | -11.4 |
Angola | 41,846 | 33,526 | -19.9 | 28.84 | 35.60 | 23.4 |
South Africa | 21,141 | 24,197 | 14.5 | 16.84 | 21.99 | 30.6 |
Haiti | 19,098 | 20,407 | 6.9 | 17.41 | 25.55 | 46.8 |
Vietnam | 30,472 | 19,520 | -35.9 | 26.87 | 18.12 | -32.6 |
Congo (Brazzaville) | 6,691 | 18,060 | 169.9 | 5.31 | 16.78 | 216.0 |
Dominican Republic | 14,965 | 16,464 | 10.0 | 17.18 | 22.54 | 31.2 |
United Arab Emirates | 14,525 | 15,375 | 5.9 | 10.17 | 13.78 | 35.5 |
Kazakhstan | 12,355 | 14,009 | 13.4 | 10.91 | 13.31 | 22.0 |
Top 15 Countries | 675,255 | 738,954 | 9.4 | 722.58 | 923.67 | 27.8 |
Other Countries | 200,172 | 191,542 | -4.3 | 193.42 | 226.82 | 17.3 |
Grand Total | 875,427 | 930,496 | 6.3 | 916.00 | 1,150.49 | 25.6 |