Chicken exports in April 2022 increased 6.2 percent in quantity and increased 13.6 percent in value when compared with April 2021, according to USDA.
Chicken exports for April 2022 were as follows:
U.S. Chicken Exports in the Month of April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 280,400 | 300,177 | 7.1 | 343.59 | 393.44 | 14.5 |
Prepared Chicken Sausages | 9,413 | 7,830 | -16.8 | 27.76 | 28.89 | 4.1 |
Whole Chickens | 2,536 | 2,459 | -3.0 | 3.69 | 3.67 | -0.5 |
Total | 292,349 | 310,466 | 6.2 | 375.04 | 426.00 | 13.6 |
Chicken exports for January-April 2022 were as follows:
U.S. Chicken Exports in the Months of January-April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 1,155,827 | 1,230,673 | 6.5 | 1,259.59 | 1,543.92 | 22.6 |
Prepared Chicken Sausages | 35,826 | 27,459 | -23.4 | 107.42 | 99.01 | -7.8 |
Whole Chickens | 13,555 | 15,396 | 13.6 | 16.17 | 18.66 | 15.4 |
Total | 1,205,208 | 1,273,528 | 5.7 | 1,383.18 | 1,661.59 | 20.1 |
Chicken parts exports in April 2022 were as follows:
U.S. Chicken Parts Exports for the Month of April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
China | 34,038 | 48,501 | 42.5 | 64.34 | 89.93 | 39.8 |
Mexico | 53,399 | 47,526 | -11.0 | 65.62 | 54.34 | -17.2 |
Cuba | 30,024 | 19,729 | -34.3 | 30.02 | 17.94 | -40.2 |
Taiwan | 14,908 | 18,788 | 26.0 | 15.08 | 20.52 | 36.1 |
Philippines | 21,861 | 16,354 | -25.2 | 21.52 | 17.65 | -18.0 |
Guatemala | 12,596 | 9,806 | -22.1 | 15.05 | 11.57 | -23.1 |
Canada | 10,385 | 9,545 | -8.1 | 20.11 | 33.11 | 64.6 |
Vietnam | 6,724 | 8,758 | 30.2 | 7.11 | 8.57 | 20.5 |
United Arab Emirates | 3,734 | 8,046 | 115.5 | 3.40 | 8.12 | 138.8 |
South Africa | 3,517 | 6,901 | 96.2 | 3.75 | 6.65 | 77.3 |
Haiti | 6,400 | 6,617 | 3.4 | 7.06 | 7.22 | 2.3 |
Ghana | 5,060 | 6,573 | 29.9 | 6.51 | 8.57 | 31.6 |
Congo (Brazzaville) | 3,409 | 6,157 | 80.6 | 2.85 | 5.24 | 83.9 |
Angola | 7,305 | 5,744 | -21.4 | 6.48 | 5.75 | -11.3 |
Colombia | 6,860 | 5,685 | -17.1 | 7.86 | 7.72 | -1.8 |
Top 15 Countries | 220,220 | 224,730 | 2.0 | 276.76 | 302.90 | 9.4 |
Other Countries | 60,180 | 75,447 | 25.4 | 66.83 | 90.54 | 35.5 |
Grand Total | 280,400 | 300,177 | 7.1 | 343.59 | 393.44 | 14.5 |
Chicken parts exports in January-April 2022 were as follows:
U.S. Chicken Parts Exports for the Months of January-April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 220,049 | 221,732 | 0.8 | 232.00 | 230.37 | -0.7 |
China | 144,067 | 203,257 | 41.1 | 248.27 | 370.76 | 49.3 |
Cuba | 108,933 | 99,004 | -9.1 | 93.75 | 88.80 | -5.3 |
Taiwan | 58,834 | 78,843 | 34.0 | 57.67 | 81.88 | 42.0 |
Philippines | 71,882 | 52,493 | -27.0 | 62.66 | 54.10 | -13.7 |
Guatemala | 45,958 | 46,402 | 1.0 | 45.79 | 54.67 | 19.4 |
Canada | 41,653 | 45,912 | 10.2 | 80.64 | 120.47 | 49.4 |
Angola | 49,151 | 39,270 | -20.1 | 35.32 | 41.35 | 17.1 |
South Africa | 24,658 | 31,098 | 26.1 | 20.58 | 28.64 | 39.2 |
Vietnam | 37,197 | 28,278 | -24.0 | 33.99 | 26.69 | -21.5 |
Haiti | 25,497 | 27,024 | 6.0 | 24.47 | 32.77 | 33.9 |
Congo (Brazzaville) | 10,100 | 24,217 | 139.8 | 8.16 | 22.02 | 169.9 |
United Arab Emirates | 18,259 | 23,421 | 28.3 | 13.56 | 21.90 | 61.5 |
Dominican Republic | 19,709 | 20,037 | 1.7 | 23.22 | 27.83 | 19.9 |
Kazakhstan | 15,864 | 19,669 | 24.0 | 14.15 | 18.95 | 33.9 |
Top 15 Countries | 891,811 | 960,657 | 7.7 | 994.23 | 1,221.20 | 22.8 |
Other Countries | 264,016 | 270,016 | 2.3 | 265.36 | 322.72 | 21.6 |
Grand Total | 1,155,827 | 1,230,673 | 6.5 | 1,259.59 | 1,543.92 | 22.6 |