Chicken exports in July 2022 decreased 0.3 percent in quantity and increased 15.4 percent in value when compared with July 2021, according to USDA.
Chicken exports for July 2022 were as follows:
U.S. Chicken Exports in the Month of July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 285,631 | 289,702 | 1.4 | 360.54 | 425.21 | 17.9 |
Prepared Chicken Sausages | 10,444 | 6,248 | -40.2 | 30.48 | 27.11 | -11.1 |
Whole Chickens | 2,299 | 1,578 | -31.4 | 3.36 | 2.86 | -14.9 |
Total | 298,374 | 297,528 | -0.3 | 394.38 | 455.18 | 15.4 |
Chicken exports for January-July 2022 were as follows:
U.S. Chicken Exports in the Months of January-July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
– metric tons – | – percent – | -million dollars – | – percent – | |||
Chicken Parts | 2,001,370 | 2,137,693 | 6.8 | 2,342.51 | 2,875.49 | 22.8 |
Prepared Chicken Sausages | 68,403 | 47,334 | -30.8 | 200.83 | 177.92 | -11.4 |
Whole Chickens | 20,489 | 22,662 | 10.6 | 26.27 | 29.43 | 12.0 |
Total | 2,090,262 | 2,207,689 | 5.6 | 2,569.61 | 3,082.84 | 20.0 |
Chicken parts exports in July 2022 were as follows:
U.S. Chicken Parts Exports for the Month of July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
China | 34,997 | 51,209 | 46.3 | 68.69 | 88.94 | 29.5 |
Mexico | 55,213 | 47,047 | -14.8 | 63.59 | 58.96 | -7.3 |
Taiwan | 8,721 | 21,187 | 142.9 | 8.90 | 28.59 | 221.2 |
Cuba | 19,615 | 20,865 | 6.4 | 18.03 | 23.05 | 27.8 |
Philippines | 13,629 | 17,113 | 25.6 | 12.58 | 21.34 | 69.6 |
Canada | 11,310 | 11,502 | 1.7 | 21.37 | 42.85 | 100.5 |
Angola | 6,279 | 11,269 | 79.5 | 6.42 | 13.41 | 108.9 |
Vietnam | 10,285 | 9,951 | -3.2 | 10.07 | 11.55 | 14.7 |
Guatemala | 11,310 | 9,450 | -16.4 | 16.42 | 13.83 | -15.8 |
Haiti | 7,725 | 7,973 | 3.2 | 10.17 | 10.07 | -1.0 |
Colombia | 7,788 | 7,586 | -2.6 | 9.75 | 10.19 | 4.5 |
Congo (Brazzaville) | 5,621 | 6,210 | 10.5 | 5.36 | 6.85 | 27.8 |
Ghana | 8,526 | 4,900 | -42.5 | 10.88 | 6.08 | -44.1 |
Georgia | 6,059 | 4,885 | -19.4 | 5.12 | 4.44 | -13.3 |
Singapore | 1,332 | 2,679 | 101.1 | 1.45 | 3.31 | 128.3 |
Top 15 Countries | 208,410 | 233,826 | 12.2 | 268.80 | 343.46 | 27.8 |
Other Countries | 77,221 | 55,876 | -27.6 | 91.74 | 81.75 | -10.9 |
Grand Total | 285,631 | 289,702 | 1.4 | 360.54 | 425.21 | 17.9 |
Chicken parts exports in January-July 2022 were as follows:
U.S. Chicken Parts Exports for the Months of January-July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2021 | 2022 | Change | 2021 | 2022 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
China | 249,612 | 368,334 | 47.6 | 456.68 | 660.99 | 44.7 |
Mexico | 382,663 | 354,484 | -7.4 | 433.19 | 421.17 | -2.8 |
Taiwan | 94,741 | 161,965 | 71.0 | 95.78 | 187.49 | 95.8 |
Cuba | 182,654 | 157,267 | -13.9 | 167.46 | 148.78 | -11.2 |
Philippines | 110,076 | 103,416 | -6.1 | 100.01 | 115.01 | 15.0 |
Canada | 78,156 | 77,511 | -0.8 | 154.23 | 240.59 | 56.0 |
Guatemala | 82,047 | 74,042 | -9.8 | 93.77 | 91.63 | -2.3 |
Angola | 67,644 | 68,163 | 0.8 | 53.41 | 96.87 | 81.4 |
Vietnam | 62,878 | 56,711 | -9.8 | 60.09 | 57.32 | -4.6 |
Haiti | 45,780 | 51,068 | 11.6 | 49.92 | 62.55 | 25.3 |
Congo (Brazzaville) | 22,524 | 40,864 | 81.4 | 20.39 | 38.66 | 89.6 |
United Arab Emirates | 28,870 | 39,889 | 38.2 | 23.96 | 39.80 | 66.1 |
South Africa | 39,953 | 39,218 | -1.8 | 36.20 | 37.33 | 3.1 |
Ghana | 40,571 | 36,734 | -9.5 | 49.30 | 46.21 | -6.3 |
Colombia | 45,896 | 35,139 | -23.4 | 52.82 | 47.83 | -9.4 |
Top 15 Countries | 1,534,065 | 1,664,805 | 8.5 | 1,847.21 | 2,292.23 | 24.1 |
Other Countries | 467,305 | 472,888 | 1.2 | 495.30 | 583.26 | 17.8 |
Grand Total | 2,001,370 | 2,137,693 | 6.8 | 2,342.51 | 2,875.49 | 22.8 |