Chicken exports in February 2023 decreased 2.8 percent in quantity and decreased 6.9 percent in value when compared with February 2022, according to USDA.
Chicken exports for February 2023 were as follows:
U.S. Chicken Exports in the Month of February | ||||||
Quantity | Value | |||||
2022 | 2023 | Change | 2022 | 2023 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 304,780 | 297,775 | -2.3 | 378.90 | 350.69 | -7.4 |
Prepared Chicken Sausages | 6,333 | 5,732 | -9.5 | 22.35 | 24.10 | 7.8 |
Whole Chickens | 2,982 | 1,831 | -38.6 | 4.31 | 2.87 | -33.4 |
Total | 314,095 | 305,338 | -2.8 | 405.56 | 377.66 | -6.9 |
Chicken exports for January-February 2023 were as follows:
U.S. Chicken Exports in the Months of January-February | ||||||
Quantity | Value | |||||
2022 | 2023 | Change | 2022 | 2023 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 584,452 | 605,820 | 3.7 | 736.61 | 704.85 | -4.3 |
Prepared Chicken Sausages | 12,114 | 11,469 | -5.3 | 42.69 | 48.17 | 12.8 |
Whole Chickens | 9,651 | 3,484 | -63.9 | 10.74 | 5.55 | -48.4 |
Total | 606,217 | 620,773 | 2.4 | 790.05 | 758.56 | -4.0 |
Chicken parts exports in February 2023 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of February | |||||
Quantity | Value | |||||
2022 | 2023 | Change | 2022 | 2023 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 48,892 | 58,199 | 19.0 | 55.56 | 58.39 | 5.1 |
China | 50,127 | 37,771 | -24.6 | 89.21 | 61.55 | -31.0 |
Cuba | 31,152 | 22,899 | -26.5 | 27.26 | 23.28 | -14.6 |
Taiwan | 21,704 | 20,029 | -7.7 | 22.34 | 25.62 | 14.7 |
Guatemala | 12,628 | 11,295 | -10.6 | 15.12 | 11.27 | -25.5 |
Congo (Brazzaville) | 6,465 | 9,654 | 49.3 | 5.63 | 8.67 | 54.1 |
Vietnam | 6,032 | 9,575 | 58.7 | 5.41 | 8.47 | 56.5 |
Canada | 12,168 | 9,130 | -25.0 | 28.22 | 25.87 | -8.3 |
Haiti | 6,441 | 7,869 | 22.2 | 7.85 | 6.98 | -11.1 |
Dominican Republic | 6,595 | 7,839 | 18.9 | 8.13 | 7.78 | -4.4 |
Angola | 12,317 | 7,673 | -37.7 | 13.79 | 8.29 | -39.9 |
Philippines | 11,227 | 7,176 | -36.1 | 11.69 | 7.07 | -39.5 |
South Africa | 7,837 | 6,755 | -13.8 | 7.09 | 7.11 | 0.3 |
Georgia | 4,984 | 6,118 | 22.8 | 4.05 | 5.37 | 32.9 |
United Arab Emirates | 3,685 | 5,566 | 51.0 | 3.39 | 5.04 | 48.5 |
Top 15 Countries | 242,254 | 227,548 | -6.1 | 304.73 | 270.75 | -11.2 |
Other Countries | 62,526 | 70,227 | 12.3 | 74.17 | 79.94 | 7.8 |
Grand Total | 304,780 | 297,775 | -2.3 | 378.90 | 350.69 | -7.4 |
Chicken parts exports in January-February 2023 were as follows:
Destination | U.S. Chicken Parts Exports for the Months of January-February | |||||
Quantity | Value | |||||
2022 | 2023 | Change | 2022 | 2023 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 99,248 | 119,822 | 20.7 | 113.11 | 112.98 | -0.1 |
China | 101,189 | 78,190 | -22.7 | 183.50 | 127.02 | -30.8 |
Cuba | 50,093 | 52,142 | 4.1 | 45.23 | 50.39 | 11.4 |
Taiwan | 41,433 | 37,813 | -8.7 | 41.61 | 47.40 | 13.9 |
Guatemala | 24,034 | 23,524 | -2.1 | 28.14 | 23.28 | -17.3 |
Angola | 24,241 | 20,722 | -14.5 | 25.75 | 23.74 | -7.8 |
Canada | 20,967 | 19,143 | -8.7 | 51.92 | 51.94 | 0.0 |
Haiti | 13,812 | 17,918 | 29.7 | 17.86 | 16.00 | -10.4 |
Congo (Brazzaville) | 11,849 | 17,700 | 49.4 | 10.56 | 16.10 | 52.5 |
Vietnam | 9,973 | 16,350 | 63.9 | 9.10 | 14.83 | 62.9 |
Philippines | 21,002 | 14,361 | -31.6 | 21.20 | 14.69 | -30.7 |
South Africa | 12,036 | 12,074 | 0.3 | 10.91 | 12.36 | 13.3 |
United Arab Emirates | 8,497 | 12,053 | 41.9 | 7.49 | 10.71 | 42.8 |
Dominican Republic | 10,580 | 10,930 | 3.3 | 14.30 | 12.02 | -16.0 |
Georgia | 9,182 | 10,401 | 13.3 | 7.09 | 9.41 | 32.6 |
Top 15 Countries | 458,136 | 463,143 | 1.1 | 587.76 | 542.84 | -7.6 |
Other Countries | 126,316 | 142,677 | 13.0 | 148.85 | 162.01 | 8.8 |
Grand Total | 584,452 | 605,820 | 3.7 | 736.61 | 704.85 | -4.3 |