USDA this week released its April Cold Storage report showing a one percent decrease in frozen chicken stocks from the previous month but a nine percent increase from this time last year.

Total frozen poultry supplies on March 31, 2023 were up one percent from the previous month and up nine percent from a year ago. Total stocks of chicken were down one percent from the previous month but up nine percent from last year.

 

Commodity
Frozen Chicken
Stocks in All Warehouses

(1,000 pounds)

March 31, 2023 as a percent of
3/31/2022 2/28/2023 3/31/2023 3/31/2022 2/28/23
Broilers, fryers, and roasters 13,181 13,075 12,641 96 97
Hens, mature chickens 4,585 5,980 6,206 135 104
Breasts and breast meat 167,247 245,081 233,166 139 95
Drumsticks 41,926 27,746 27,259 65 98
Leg quarters 100,653 65,441 76,005 76 116
Legs 14,332 20,123 18,614 130 93
Thigh and thigh quarters 15,021 9,056 10,254 68 113
Thigh Meat 11,958 17,457 16,236 136 93
Wings 65,883 61,004 64,461 98 106
Paws and feet 34,127 32,002 31,730 93 99
Other 317,330 366,372 357,560 113 98
Total Chicken 786,243     863,337     854,132 109 99

 

The full report can be found here.