USDA this week released its June Cold Storage Report showing poultry stocks were down slightly from the previous month but up 10 percent from the previous year.

Further information can be found in the chart below:

Commodity Frozen Chicken Stocks in All Warehouses
(1,000 pounds)
May 31, 2023 as a percent of
5/31/2022 4/30/2023 5/31/2023 5/31/2022 4/30/2023
Broilers, fryers, and roasters 14,152 12,481 14,810 105 119
Hens, mature chickens 4,538 6,371 6,973 154 109
Breasts and breast meat 171,732 222,080 226,748 132 102
Drumsticks 26,655 28,943 29,784 112 103
Leg quarters 79,243 68,744 61,526 78 90
Legs 15,884 17,635 16,168 102 92
Thigh and thigh quarters 11,843 8,355 8,758 74 105
Thigh meat 13,201 15,908 15,491 117 97
Wings 68,850 66,661 65,726 95 99
Paws and Feet 32,663 31,132 27,691 85 89
Others 311,532 351,014 351,752 113 100
Total Chicken 750,293 829,324 825,427 110 100

 

The full report can be found here.