U.S. total broiler slaughter data for the week ending September 2, 2023 is estimated by USDA’s Poultry Market News Service to be 174,739,000 broilers, a 2-percent decrease from the same week a year earlier.
The 2-percent decrease in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Jul | ||||||||||
22 | 242,487 | 100 | 185,590 | 98 | 241,603 | 100 | 187,499 | 99 | 165,931 | 98 |
29 | 240,474 | 99 | 187,185 | 98 | 243,672 | 100 | 189,345 | 99 | 167,196 | 100 |
Aug | ||||||||||
5 | 241,322 | 99 | 187,898 | 100 | 244,088 | 100 | 189,225 | 99 | 166,265 | 97 |
12 | 241,775 | 98 | 189,218 | 99 | 243,671 | 100 | 189,130 | 99 | 168,699 | 99 |
19 | 241,744 | 98 | 187,527 | 98 | 244,786 | 101 | 189,982 | 100 | 169,385 | 99 |
26 | 241,786 | 98 | 188,310 | 98 | 242,673 | 100 | 188,095 | 99 | 171,028 | 100 |
Sep | ||||||||||
2 * | — | — | — | — | 241,909 | 100 | 189,903 | 100 | 174,739 | 98 |
*Labor Day Holiday Weekend