U.S. total broiler slaughter data for the week ending September 9, 2023 is estimated by USDA’s Poultry Market News Service to be 154,551,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Jul | ||||||||||
29 | 240,130 | 99 | 187,184 | 98 | 243,672 | 100 | 189,345 | 99 | 167,196 | 100 |
Aug | ||||||||||
5 | 240,503 | 98 | 187,898 | 100 | 244,088 | 100 | 189,225 | 99 | 166,265 | 97 |
12 | 241,176 | 98 | 188,689 | 99 | 243,671 | 100 | 189,130 | 99 | 168,699 | 99 |
19 | 241,731 | 98 | 187,513 | 98 | 244,786 | 101 | 189,982 | 100 | 169,385 | 99 |
26 | 242,449 | 98 | 188,438 | 98 | 242,673 | 100 | 188,095 | 99 | 171,028 | 100 |
Sep | ||||||||||
2 * | 238,905 | 99 | 189,564 | 98 | 241,909 | 100 | 189,903 | 100 | 172,315 | 97 |
9 | — | — | — | — | 240,663 | 100 | 189,240 | 100 | 154,551 | 101 |
*Labor Day Holiday Weekend