U.S. total broiler slaughter data for the week ending September 16, 2023 is estimated by USDA’s Poultry Market News Service to be 171,254,000 broilers, a 1-percent decrease from the same week a year earlier.
The 1-percent decrease in slaughter compares with a 1-percent decrease in eggs set in the United States, 10 weeks earlier, and a 2-percent decrease in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Aug | ||||||||||
5 | 240,753 | 98 | 187,898 | 100 | 244,088 | 100 | 189,225 | 99 | 166,265 | 97 |
12 | 239,883 | 98 | 188,689 | 99 | 243,671 | 100 | 189,130 | 99 | 168,699 | 99 |
19 | 241,481 | 98 | 187,512 | 98 | 244,786 | 101 | 189,982 | 100 | 169,385 | 99 |
26 | 242,449 | 98 | 188,438 | 98 | 242,673 | 100 | 188,095 | 99 | 171,028 | 100 |
Sep | ||||||||||
2 * | 237,546 | 99 | 187,769 | 97 | 241,909 | 100 | 189,903 | 100 | 172,315 | 97 |
9 | 236,829 | 99 | 189,351 | 98 | 240,663 | 100 | 185,590 | 98 | 154,738 | 102 |
16 | — | — | — | — | 241,381 | 99 | 187,185 | 98 | 171,254 | 99 |
*Labor Day Holiday Weekend