U.S. total broiler slaughter data for the week ending October 14, 2023 is estimated by USDA’s Poultry Market News Service to be 172,971,000 broilers, a 1-percent decrease from the same week a year earlier.
The 1-percent decrease in slaughter compares with a 2-percent decrease in eggs set in the United States, 10 weeks earlier, and a 2-percent decrease in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| Sep | ||||||||||
| 2 * | 234,009 | 97 | 187,781 | 97 | 241,909 | 100 | 189,903 | 100 | 172,315 | 97 |
| 9 | 232,021 | 97 | 187,130 | 96 | 240,663 | 100 | 185,590 | 98 | 154,738 | 102 |
| 16 | 230,603 | 97 | 188,337 | 97 | 241,381 | 99 | 187,185 | 98 | 169,845 | 98 |
| 23 | 232,854 | 96 | 184,407 | 98 | 246,812 | 103 | 187,898 | 100 | 172,727 | 99 |
| 30 | 231,544 | 97 | 182,446 | 97 | 242,487 | 100 | 188,689 | 99 | 170,648 | 98 |
| Oct | ||||||||||
| 7 ** | 230,054 | 97 | 181,746 | 97 | 240,474 | 99 | 187,512 | 98 | 170,233 | 96 |
| 14 | — | — | — | — | 240,753 | 98 | 188,435 | 98 | 172,971 | 99 |
*Labor Day Holiday Weekend
**Columbus Day Holiday Weekend
