Total frozen poultry supplies on September 30, 2023 were down one percent from the previous month and down slightly from a year ago. Total stocks of chicken were up three percent from the previous month but down three percent from last year.
Further detailed information can be found below:
Commodity: Chicken |
Stock In All Warehouses (1,000 pound) |
September 30, 2023 as a percent of | |||
30-Sep-22 | 31-Aug-23 | 30-Sep-23 | 30-Sep-22 | 31-Aug-23 | |
Broilers, fryer, and roasters | 14,450 | 16,172 | 14,662 | 101 | 91 |
Hens, mature chickens | 4,097 | 9,252 | 8,518 | 208 | 92 |
Breasts and breast meat | 207,882 | 221,072 | 236,586 | 114 | 107 |
Drumsticks | 28,754 | 26,192 | 28,763 | 100 | 110 |
Leg quarters | 105,008 | 67,370 | 71,912 | 68 | 107 |
Legs | 18,336 | 18,328 | 19,471 | 106 | 106 |
Thigh and thigh quarters | 11,278 | 9,975 | 10,288 | 91 | 103 |
Thigh Meat | 15,045 | 15,273 | 16,347 | 109 | 107 |
Wings | 83,374 | 66,816 | 67,152 | 81 | 101 |
Paws and Feet | 38,285 | 26,639 | 28.191 | 74 | 106 |
Other | 347,356 | 352,250 | 342,409 | 99 | 97 |
Total Chicken | 873,865 | 829,339 | 844,299 | 97 | 102 |
The full report can be found here.