Total frozen poultry supplies on January 31, 2024, were up one percent from the previous month but down one percent from a year ago. Total chicken stocks were down five percent from last month and seven percent from last year.

A detailed chart containing the change in frozen chicken products can be found below:

Frozen Chicken Stocks in all Warehouses January 31, 2024 as a percent of 
31-Jan-23 31-Dec-23 31-Jan-24 31-Jan-23 31-Dec-23
Broilers, fryers, and roasters 13,708 12,842   12,525 91 98
Hens, mature chickens 5,875 6,868 5,706 97 83
Breasts and breast meat 241,198  243,514 235,414 98 97
Drumsticks 28,194  31,813  34,029 121 107
Leg quarters 71,629 66,428 57,698 81 87
Legs 19,236 18,552 19,078 99 103
Thigh and thigh quarters 10,456 8,988 8,349 80 93
Thigh meat 18,231 18,302 17,856 98 98
Wings 65,771 67,061 55,443 84 83
Paws and feet 34,340 28,383 28,550 83 101
Other 380,907 372,906 356,958 94 96
TOTAL CHICKEN 889,545 875,657 831,606 93 95

The February 2024 report can be found here.

USDA also released the Cold Storage 2023 summary, which can be found here.