Chicken exports in February 2024 decreased 10 percent in quantity and decreased 0.9 percent in value when compared with February 2023, according to USDA.
Chicken exports for February 2024 were as follows:
U.S. Chicken Exports in the Month of February | ||||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 297,667 | 266,163 | -10.6 | 350.59 | 341.27 | -2.7 |
Prepared Chicken & Sausages | 5,732 | 6,587 | 14.9 | 24.10 | 29.64 | 23.0 |
Whole Chickens | 1,831 | 1,829 | -0.1 | 2.87 | 3.12 | 8.7 |
Total | 305,230 | 274,579 | -10.0 | 377.56 | 374.03 | -0.9 |
Chicken exports for January-February 2024 were as follows:
U.S. Chicken Exports in the Months of January-February | ||||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 605,712 | 561,968 | -7.2 | 704.75 | 705.56 | 0.1 |
Prepared Chicken & Sausages | 11,469 | 12,730 | 11.0 | 48.17 | 57.30 | 19.0 |
Whole Chickens | 3,484 | 3,472 | -0.3 | 5.55 | 6.21 | 11.9 |
Total | 620,666 | 578,170 | -6.8 | 758.47 | 769.07 | 1.4 |
Chicken parts exports February 2024 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of February | |||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 58,199 | 59,854 | 2.8 | 58.39 | 68.37 | 17.1 |
China | 37,771 | 20,574 | -45.5 | 61.55 | 41.24 | -33.0 |
Taiwan | 20,029 | 19,106 | -4.6 | 25.62 | 23.56 | -8.0 |
Cuba | 22,899 | 15,927 | -30.4 | 23.28 | 19.16 | -17.7 |
Guatemala | 11,295 | 11,822 | 4.7 | 11.27 | 15.04 | 33.5 |
Philippines | 7,176 | 10,488 | 46.2 | 7.07 | 9.96 | 40.9 |
Angola | 7,673 | 9,260 | 20.7 | 8.29 | 9.85 | 18.8 |
United Arab Emirates | 5,566 | 9,145 | 64.3 | 5.04 | 9.54 | 89.3 |
Canada | 9,130 | 8,990 | -1.5 | 25.87 | 24.68 | -4.6 |
Vietnam | 9,575 | 8,701 | -9.1 | 8.47 | 8.90 | 5.1 |
Georgia | 6,118 | 7,044 | 15.1 | 5.37 | 7.10 | 32.2 |
Hong Kong | 2,226 | 6,536 | 193.7 | 3.95 | 9.51 | 140.8 |
Dominican Republic | 7,839 | 5,459 | -30.4 | 7.78 | 7.63 | -1.9 |
Haiti | 7,869 | 5,283 | -32.9 | 6.98 | 5.03 | -27.9 |
Qatar | 222 | 4,570 | 1,963.3 | 0.19 | 4.67 | 2,357.9 |
Top 15 Countries | 213,585 | 202,761 | -5.1 | 259.12 | 264.24 | 2.0 |
Other Countries | 84,082 | 63,402 | -24.6 | 91.47 | 77.03 | -15.8 |
Grand Total | 297,667 | 266,163 | -10.6 | 350.59 | 341.27 | -2.7 |
Chicken parts exports in January-February 2024 were as follows:
Destination | U.S. Chicken Parts Exports in the Months of January-February | |||||
Quantity | Value | |||||
2023 | 2024 | Change | 2023 | 2024 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 119,822 | 121,334 | 1.3 | 112.98 | 134.72 | 19.2 |
Taiwan | 37,813 | 47,349 | 25.2 | 47.40 | 58.54 | 23.5 |
Cuba | 52,142 | 46,132 | -11.5 | 50.39 | 52.39 | 4.0 |
China | 78,190 | 40,758 | -47.9 | 127.02 | 79.41 | -37.5 |
Guatemala | 23,524 | 24,179 | 2.8 | 23.28 | 30.26 | 30.0 |
Philippines | 14,361 | 22,475 | 56.5 | 14.69 | 22.01 | 49.8 |
United Arab Emirates | 12,053 | 21,352 | 77.2 | 10.71 | 21.72 | 102.8 |
Vietnam | 16,350 | 19,170 | 17.2 | 14.83 | 19.86 | 33.9 |
Canada | 19,143 | 18,041 | -5.8 | 51.94 | 50.16 | -3.4 |
Angola | 20,722 | 15,677 | -24.3 | 23.74 | 16.41 | -30.9 |
Hong Kong | 3,830 | 13,839 | 261.3 | 6.64 | 20.21 | 204.4 |
Georgia | 10,401 | 13,157 | 26.5 | 9.41 | 12.91 | 37.2 |
Haiti | 17,918 | 12,364 | -31.0 | 16.00 | 11.68 | -27.0 |
Congo (Brazzaville) | 17,700 | 10,109 | -42.9 | 16.10 | 8.05 | -50.0 |
Dominican Republic | 10,930 | 9,342 | -14.5 | 12.02 | 13.45 | 11.9 |
Top 15 Countries | 454,898 | 435,279 | -4.3 | 537.15 | 551.78 | 2.7 |
Other Countries | 150,814 | 126,689 | -16.0 | 167.60 | 153.78 | -8.2 |
Grand Total | 605,712 | 561,968 | -7.2 | 704.75 | 705.56 | 0.1 |