U.S. total broiler slaughter data for the week ending January 11, 2025, is estimated by USDA’s Poultry Market News Service to be 167,666,000 broilers, a 3-percent decrease from the same week a year earlier.
The 3-percent decrease in slaughter compares with a 6-percent increase in eggs set in the United States, 10 weeks earlier, and a 5-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Nov | ||||||||||
16 | 248,500 | 104 | 188,824 | 104 | 243,568 | 104 | 190,027 | 104 | 169,932 | 102 |
23* | 248,755 | 104 | 188,095 | 105 | 236,164 | 102 | 183,848 | 101 | 169,633 | 129 |
30 | 250,229 | 103 | 189,334 | 102 | 239,382 | 103 | 186,670 | 102 | 127,697 | 77 |
Dec | ||||||||||
7 | 245,009 | 104 | 194,176 | 104 | 244,612 | 107 | 190,531 | 106 | 168,214 | 99 |
14 | 247,243 | 103 | 194,308 | 103 | 236,814 | 104 | 183,246 | 103 | 166,641 | 99 |
21 | 248,541 | 104 | 194,592 | 102 | 240,375 | 106 | 187,036 | 105 | 170,104 | 102 |
28** | 247,459 | 104 | 190,825 | 104 | 237,502 | 105 | 184,087 | 104 | 130,846 | 97 |
Jan | ||||||||||
4*** | 248,175 | 104 | 191,890 | 102 | 243,485 | 105 | 188,824 | 104 | 135,706 | 94 |
11 | — | — | — | — | 241,334 | 106 | 188,095 | 105 | 167,666 | 97 |
*Thanksgiving Holiday (Nov 23, 2023 / Nov 28, 2024)
**Christmas Holiday Week
***New Year’s Holiday Week