U.S. total broiler slaughter data for the week ending February 1, 2025, is estimated by USDA’s Poultry Market News Service to be 171,736,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 4-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Dec | ||||||||||
21 | 248,464 | 104 | 195,044 | 102 | 240,375 | 106 | 187,036 | 105 | 170,104 | 102 |
28 | 247,558 | 104 | 191,295 | 104 | 237,502 | 105 | 184,087 | 104 | 130,846 | 97 |
Jan | ||||||||||
4* | 249,534 | 105 | 192,480 | 103 | 243,485 | 105 | 188,824 | 104 | 135,706 | 94 |
11 | 248,635 | 104 | 190,740 | 102 | 241,334 | 106 | 188,095 | 105 | 154,046 | 89 |
18 | 247,963 | 104 | 191,322 | 103 | 241,102 | 102 | 189,334 | 102 | 177,331 | 124 |
25 | 249,708 | 104 | 192,137 | 104 | 248,500 | 104 | 194,720 | 104 | 159,562 | 96 |
Feb | ||||||||||
1 | — | — | — | — | 248,755 | 104 | 194,758 | 103 | 171,736 | 103 |
*New Year’s Holiday Week