U.S. total broiler slaughter data for the week ending July 2 is estimated by USDA’s Poultry Market News Service to be 170,978,000 broilers, a 4-percent increase from the same week a year earlier. The 4-percent increase in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending June 25 was 712,522,000 pounds, up 4 percent. The year-to-date r-t-c weight was 17,055,315,000 pounds, up 3 percent. The yield from liveweight to r-t-c weight for the week ending June 25 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughted | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||||||
14 | 206,932 | 98 | 101 | 174,630 | 102 | 104 | 208,530 | 101 | 173,852 | 102 | 165,491 | 102 | 721,251 | 107 |
21 | 207,102 | 98 | 101 | 173,577 | 102 | 103 | 207,787 | 101 | 172,812 | 102 | 163,547 | 100 | 716,434 | 104 |
28 | 206,506 | 98 | 100 | 173,565 | 101 | 102 | 208,563 | 100 | 172,733 | 101 | 165,616 | 98 | 704,522 | 99 |
June | ||||||||||||||
4 | 205,496 | 97 | 99 | 172,123 | 99 | 100 | 209,382 | 102 | 173,939 | 103 | 146,633 | 99 | 624,862 | 101 |
11 | 204,962 | 97 | 100 | 171,074 | 98 | 100 | 208,037 | 102 | 172,604 | 102 | 160,389 | 99 | 694,236 | 103 |
18 | 200,289 | 95 | 98 | 169,580 | 97 | 99 | 208,503 | 100 | 173,241 | 100 | 160,327 | 99 | 696,356 | 102 |
25 | 199,403 | 94 | 98 | 169,378 | 96 | 99 | 208,972 | 101 | 173,150 | 101 | 165,468 | 101 | 712,522 | 104 |
July | ||||||||||||||
2 | — | — | — | — | — | — | 209,518 | 101 | 174,630 | 102 | 170,978 | 104 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.