U.S. total broiler slaughter data for the week ending July 23 is estimated by USDA’s Poultry Market News Service to be 160,760,000 broilers, a 4-percent decrease from the same week a year earlier. The 4-percent decrease in slaughter compares with a 2-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 1-percent decrease in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending July 16 was 687,452,000 pounds, up 2 percent. The year-to-date r-t-c weight was 19,084,607,000 pounds, up 3 percent. The yield from liveweight to r-t-c weight for the week ending July 16 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
June | ||||||||||||||
4 | 205,765 | 97 | 99 | 172,085 | 99 | 100 | 209,382 | 102 | 173,939 | 103 | 146,633 | 99 | 624,862 | 101 |
11 | 205,208 | 97 | 100 | 170,685 | 97 | 99 | 208,037 | 102 | 172,604 | 102 | 160,389 | 99 | 694,236 | 103 |
18 | 200,369 | 95 | 98 | 169,574 | 97 | 99 | 208,503 | 100 | 173,241 | 100 | 160,327 | 99 | 696,356 | 102 |
25 | 199,148 | 94 | 98 | 169,305 | 96 | 99 | 208,972 | 101 | 173,150 | 101 | 165,468 | 101 | 712,522 | 104 |
July | ||||||||||||||
2 | 198,507 | 96 | 99 | 169,620 | 97 | 99 | 209,518 | 101 | 174,630 | 102 | 170,455 | 104 | 730,187 | 109 |
9 | 195,827 | 95 | 97 | 166,545 | 96 | 98 | 207,806 | 100 | 173,577 | 102 | 145,055 | 100 | 611,653 | 102 |
16 | 196,533 | 94 | 96 | 164,838 | 95 | 98 | 208,427 | 100 | 173,565 | 101 | 159,646 | 98 | 687,452 | 102 |
23 | — | — | — | — | — | — | 206,932 | 98 | 172,085 | 99 | 160,760 | 96 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.