U.S. total broiler slaughter for the week ending October 22 is estimated by USDA/AMS’s Poultry Market News Service to be 155,307,000 broilers, a 4-percent decrease from the same week a year earlier.
The 4-percent decrease in slaughter compares with a 6-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 5-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | ||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||||
3 | 189,765 | 93 | 97 | 161,962 | 95 | 97 | 199,072 | 94 | 165,242 | 95 | 161,414 | 94 |
10 | 185,742 | 91 | 96 | 160,933 | 94 | 97 | 197,842 | 95 | 163,354 | 96 | 141,495 | 95 |
17 | 180,043 | 91 | 96 | 162,016 | 95 | 97 | 195,484 | 95 | 163,477 | 96 | 159,518 | 95 |
24 | 187,653 | 91 | 97 | 158,249 | 94 | 98 | 196,969 | 94 | 164,885 | 95 | 160,196 | 96 |
October | ||||||||||||
1 | 182,836 | 93 | 100 | 154,880 | 91 | 97 | 195,571 | 94 | 163,239 | 95 | 156,437 | 93 |
8 | 186,501 | 93 | 98 | 149,871 | 92 | 96 | 194,922 | 93 | 161,967 | 94 | 153,823 | 93 |
15 | 183,497 | 93 | 99 | 155,999 | 92 | 97 | 195,866 | 94 | 163,695 | 96 | 150,088 | 90 |
22 | — | — | — | — | — | — | 194,913 | 94 | 161,962 | 95 | 155,307 | 96 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.