U.S. total broiler slaughter for the week ending December 17 is estimated by USDA-AMS’s Poultry Market News Service to be 148,700,000 broilers, a 9-percent decrease from the same week a year earlier.
The 9-percent decrease in slaughter compares with a 7-percent decrease in eggs set in 19 states, 10 weeks earlier, and an 8-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
October | ||||||||||||
22 | 184,019 | 92 | 97 | 150,798 | 93 | 100 | 194,913 | 94 | 161,962 | 95 | 155,241 | 96 |
29 | 185,891 | 93 | 102 | 152,828 | 92 | 97 | 193,728 | 93 | 160,933 | 94 | 152,604 | 93 |
November | ||||||||||||
5 | 187,040 | 94 | 98 | 150,342 | 93 | 98 | 193,461 | 94 | 162,016 | 95 | 153,815 | 95 |
12 | 194,597 | 95 | 97 | 152,818 | 93 | 98 | 189,765 | 93 | 158,361 | 94 | 151,253 | 92 |
19 | 195,717 | 95 | 97 | 153,639 | 93 | 102 | 185,742 | 91 | 153,827 | 91 | 147,263 | 90 |
26 | 194,723 | 94 | 96 | 157,851 | 96 | 100 | 180,043 | 91 | 148,429 | 91 | 112,263 | 87 |
December | ||||||||||||
3 | 195,173 | 96 | 97 | 161,485 | 96 | 97 | 188,278 | 91 | 154,490 | 91 | 148,055 | 90 |
10 | 195,886 | 95 | 95 | 164,889 | 97 | 99 | 182,234 | 92 | 150,798 | 93 | 152,002 | 91 |
17 | — | — | — | — | — | — | 186,672 | 93 | 152,828 | 92 | 148,700 | 91 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.