Chicken exports in April this year slipped 7.2 percent in quantity and also dropped 10.1 percent in value when compared with a year earlier. Chicken exports for April 2013 and April 2014 were as follows:
U.S. Chicken Exports in the Month of April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 294,991 | 276,158 | -6.4 | 372.80 | 337.68 | -9.4 |
Prepared chicken & sausages | 8,312 | 7,600 | -8.6 | 27.56 | 26.88 | -2.5 |
Whole chickens | 7,427 | 4,646 | -37.4 | 10.79 | 5.16 | -52.2 |
Total | 310,730 | 288,404 | -7.2 | 411.15 | 369.72 | -10.1 |
Chicken parts exports in April 2013 and April 2014 were as follows:
U.S. Chicken Parts Exports for the Month of April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 51,047 | 52,767 | 3.4 | 62.93 | 56.05 | -10.9 |
Hong Kong | 13,116 | 22,756 | 73.5 | 17.98 | 35.16 | 95.6 |
Russia | 16,467 | 21,069 | 27.9 | 18.32 | 23.58 | 28.7 |
China | 22,677 | 16,531 | -27.1 | 28.00 | 21.19 | -24.3 |
Angola | 13,073 | 14,835 | 13.5 | 15.90 | 14.96 | -5.9 |
Iraq | 16,185 | 12,179 | -24.8 | 17.77 | 11.92 | -32.9 |
Taiwan | 10,758 | 11,440 | 6.3 | 14.13 | 13.23 | -6.4 |
Canada | 10,006 | 9,306 | -7.0 | 29.96 | 28.15 | -6.0 |
Cuba | 13,052 | 8,090 | -38.0 | 13.35 | 8.91 | -33.3 |
Philippines | 5,855 | 7,060 | 20.6 | 5.84 | 6.37 | 9.1 |
Guatemala | 6,749 | 6,859 | 1.6 | 8.06 | 7.73 | -4.1 |
Georgia | 6,913 | 6,674 | -3.5 | 8.47 | 6.88 | -18.8 |
Turkey | 5,672 | 5,827 | 2.7 | 6.55 | 5.02 | -23.4 |
Korea, South | 5,300 | 5,421 | 2.3 | 8.36 | 7.96 | -4.8 |
Ghana | 6,423 | 4,635 | -27.8 | 7.67 | 5.81 | -24.3 |
Top 15 Markets | 203,293 | 205,449 | 23.7 | 263.29 | 252.92 | -3.9 |
Other Countries | 91,698 | 70,709 | -30.1 | 109.51 | 84.76 | -5.5 |
Grand Total | 294,991 | 276,158 | -6.4 | 372.80 | 333.68 | -9.4 |
Chicken exports for January-April 2013 and January-April 2014 were as follows:
U.S. Chicken Exports During January-April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 1,145,279 | 1,152,226 | 0.6 | 1,409.74 | 1,346.17 | -4.5 |
Prepared chicken & sausages | 31,885 | 32,255 | 1.2 | 104.52 | 111.18 | 6.4 |
Whole chickens | 24,620 | 18,124 | -26.4 | 37.83 | 22.45 | -40.7 |
Total | 1,201,784 | 1,202,605 | 0.1 | 1,552.09 | 1,479.80 | -4.7 |
Chicken parts exports during January-April 2013 and January-April 2014 were as follows:
U.S. Chicken Parts Exports During January-April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 190,310 | 206,014 | 8.3 | 219.33 | 214.68 | -2.1 |
Hong Kong | 44,439 | 94,559 | 112.8 | 60.86 | 142.39 | 134.0 |
Russia | 88,047 | 68,257 | -22.5 | 96.27 | 70.52 | -26.7 |
Angola | 59,333 | 64,010 | 7.9 | 64.24 | 64.76 | 0.8 |
China | 107,623 | 61,958 | -42.4 | 129.74 | 78.99 | -39.1 |
Cuba | 48,594 | 45,843 | -5.7 | 49.37 | 46.44 | -5.9 |
Iraq | 45,760 | 42,254 | -7.7 | 50.78 | 40.78 | -19.7 |
Georgia | 25,454 | 39,312 | 54.4 | 28.44 | 35.37 | 24.4 |
Taiwan | 51,127 | 39,010 | -23.7 | 63.29 | 45.28 | -28.5 |
Canada | 42,991 | 37,457 | -12.9 | 123.40 | 105.08 | -14.8 |
Turkey | 20,610 | 34,177 | 65.8 | 22.87 | 29.41 | 28.6 |
Philippines | 20,871 | 29,788 | 42.7 | 21.15 | 26.50 | 25.3 |
United Arab Emirates | 20,059 | 28,523 | 42.2 | 22.94 | 27.78 | 21.1 |
Guatemala | 24,088 | 25,730 | 6.8 | 28.46 | 27.38 | -3.8 |
Korea, South | 16,169 | 21,790 | 34.8 | 24.79 | 31.15 | 25.7 |
Top 15 Markets | 805,475 | 838,682 | 4.1 | 1,005.93 | 986.51 | -1.9 |
Other Countries | 339,804 | 313,544 | -7.7 | 403.81 | 359.66 | -10.9 |
Grand Total | 1,145,279 | 1,152,226 | 0.6 | 1,409.74 | 1,346.17 | -4.5 |