Chicken exports in May this year increased 1.0 percent in quantity but down 3.6 percent in value when compared with a year earlier. Chicken exports for May 2013 and May 2014 were as follows:
U.S. Chicken Exports in the Month of May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 295,900 | 308,266 | 4.2 | 364.37 | 362.78 | -0.4 |
Prepared chicken & sausages | 11,792 | 7,722 | -34.5 | 33.29 | 28.02 | -15.8 |
Whole chickens | 10,504 | 5,383 | -48.8 | 14.46 | 6.40 | -55.8 |
Total | 318,196 | 321,371 | 1.0 | 412.12 | 397.20 | -3.6 |
Chicken parts exports in May 2013 and May 2014 were as follows:
U.S. Chicken Parts Exports for the Month of May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 67,372 | 70,518 | 4.7 | 64.97 | 65.57 | 0.9 |
Russia | 15,599 | 28,121 | 80.3 | 18.37 | 29.11 | 58.5 |
Hong Kong | 13,951 | 25,965 | 86.1 | 18.66 | 38.83 | 108.1 |
Taiwan | 6,883 | 17,563 | 155.2 | 8.21 | 18.59 | 126.3 |
China | 22,374 | 17,209 | -23.1 | 27.47 | 21.78 | -20.7 |
Angola | 18,166 | 15,443 | -15.0 | 21.84 | 15.29 | -30.0 |
Cuba | 12,266 | 13,100 | 6.8 | 12.65 | 13.65 | 7.9 |
Canada | 12,139 | 10,663 | -12.2 | 38.65 | 33.02 | -14.6 |
Korea, South | 6,207 | 8,422 | 35.7 | 9.65 | 12.39 | 28.4 |
Guatemala | 6,984 | 6,083 | -12.9 | 8.39 | 6.84 | -18.5 |
Philippines | 7,220 | 5,937 | -17.8 | 7.63 | 5.22 | -31.5 |
Congo (Kinshasa) | 303 | 5,670 | 1,771.3 | 0.35 | 5.78 | 1,560.9 |
Iraq | 6,586 | 5,599 | -15.0 | 7.20 | 5.88 | -18.3 |
Haiti | 3,679 | 4,396 | 19.5 | 4.16 | 5.00 | 20.3 |
Dominican Republic | 1,307 | 4,327 | 231.1 | 1.40 | 3.48 | 148.5 |
Top 15 Markets | 201,036 | 239,016 | 18.9 | 249.59 | 280.45 | 12.4 |
Other Countries | 94,864 | 69,250 | -27.0 | 114.78 | 82.33 | -28.3 |
Grand Total | 295,900 | 308,266 | 4.2 | 364.37 | 362.78 | -0.4 |
Chicken exports for January-May 2013 and January-May 2014 were as follows:
U.S. Chicken Exports During January-May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 1,441,179 | 1,460,492 | 1.3 | 1,774.12 | 1,708.95 | -3.7 |
Prepared chicken & sausages | 43,677 | 39,977 | -8.5 | 137.81 | 139.20 | 1.0 |
Whole chickens | 35,124 | 23,507 | -33.1 | 52.29 | 28.85 | -44.8 |
Total | 1,519,980 | 1,523,976 | 0.3 | 1,964.21 | 1,877.00 | -4.4 |
Chicken parts exports during January-May 2013 and January-May 2014 were as follows:
U.S. Chicken Parts Exports During January-May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 257,682 | 276,531 | 7.3 | 284.29 | 280.25 | -1.4 |
Hong Kong | 58,390 | 120,524 | 106.4 | 79.52 | 181.22 | 127.9 |
Russia | 103,646 | 96,378 | -7.0 | 114.63 | 99.63 | -13.1 |
Angola | 77,499 | 79,453 | 2.5 | 86.09 | 80.05 | -7.0 |
China | 129,997 | 79,166 | -39.1 | 157.21 | 100.77 | -35.9 |
Cuba | 60,860 | 58,943 | -3.1 | 62.02 | 60.10 | -3.1 |
Taiwan | 58,009 | 56,574 | -2.5 | 71.51 | 63.87 | -10.7 |
Canada | 55,130 | 48,120 | -12.7 | 162.06 | 138.10 | -14.8 |
Iraq | 52,347 | 47,852 | -8.6 | 57.98 | 46.66 | -19.5 |
Georgia | 30,147 | 39,420 | 30.8 | 33.73 | 35.47 | 5.2 |
Turkey | 22,803 | 35,835 | 57.2 | 25.66 | 31.05 | 21.0 |
Philippines | 28,091 | 35,725 | 27.2 | 28.78 | 31.72 | 10.2 |
Guatemala | 31,072 | 31,812 | 2.4 | 36.85 | 34.22 | -7.1 |
Korea, South | 22,376 | 30,212 | 35.0 | 34.44 | 43.54 | 26.4 |
United Arab Emirates | 28,813 | 29,835 | 3.5 | 32.98 | 29.18 | -11.5 |
Top 15 Markets | 1,016,862 | 1,066,380 | 4.9 | 1,267.74 | 1,255.81 | -0.9 |
Other Countries | 424,317 | 394,112 | -7.1 | 506.38 | 453.14 | -10.5 |
Grand Total | 1,441,179 | 1,460,492 | 1.3 | 1,774.12 | 1,708.95 | -3.7 |