Eggs set and chicks placed report.
A 2-percent increase in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year |
||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||
24 | 213,942 | 101 | 172,907 | 100 | 210,365 | 101 | 171,577 | 100 | 157,944 | 99 |
31 | 214,810 | 101 | 171,570 | 99 | 208,289 | 100 | 169,458 | 99 | 139,663 | 101 |
June | ||||||||||
7 | 213,945 | 101 | 173,428 | 99 | 209,724 | 100 | 170,313 | 99 | 155,488 | 100 |
14 | 211,286 | 100 | 174,914 | 100 | 211,779 | 102 | 172,870 | 101 | 156,540 | 100 |
21 | 212,346 | 101 | 175,747 | 100 | 212,680 | 101 | 173,072 | 100 | 156,563 | 101 |
28 | 211,612 | 101 | 174,492 | 100 | 213,423 | 103 | 173,842 | 101 | 162,260 | 100 |
July | ||||||||||
5 | — | — | — | — | 211,721 | 102 | 172,187 | 100 | * | * |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
* The July 5th broiler slaughter estimate is not available due to the July 4th holiday.
Special Note
Revisions were also made to the December 29, 2013 to March 1, 2014 time period to provide consistency between historic revisions in the Hatchery Production 2013 Summary, published April 15, 2014. Please visit the NASS website at http://www.nass.usda.gov/ and utilize the Quick Stats Tools for complete data.