Chicken exports in July this year increased 1.6 percent in quantity but slipped 1.2 percent in value, respectively when compared with a year earlier. Chicken exports for July 2013 and July 2014 were as follows:
U.S. Chicken Exports in the Month of July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 300,358 | 310,002 | 3.2 | 373.99 | 376.28 | 0.6 |
Prepared chicken & sausages | 9,034 | 7,749 | -14.2 | 29.19 | 26.45 | -9.4 |
Whole chickens | 7,646 | 4,477 | -41.4 | 10.14 | 5.72 | -43.6 |
Total | 317,038 | 322,228 | 1.6 | 413.32 | 408.45 | -1.2 |
Chicken parts exports in July 2013 and July 2014 were as follows:
U.S. Chicken Parts Exports for the Month of July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 52,601 | 62,692 | 19.2 | 62.98 | 58.33 | -7.4 |
Hong Kong | 12,796 | 30,177 | 135.8 | 16.71 | 45.59 | 172.8 |
Angola | 18,106 | 18,189 | 0.5 | 21.47 | 20.47 | -4.7 |
Cuba | 16,339 | 16,918 | 3.5 | 16.74 | 17.17 | 2.6 |
Russia | 26,925 | 14,470 | -46.3 | 29.05 | 15.68 | -46.0 |
China | 24,776 | 13,877 | -44.0 | 30.44 | 17.93 | -41.1 |
Canada | 11,755 | 11,485 | -2.3 | 37.85 | 37.39 | -1.2 |
Taiwan | 9,707 | 11,275 | 16.2 | 11.86 | 13.24 | 11.6 |
Lithuania | 7,580 | 9,260 | 22.2 | 7.69 | 10.31 | 34.1 |
Vietnam | 6,075 | 7,337 | 20.8 | 6.31 | 7.75 | 22.8 |
Ghana | 7,746 | 6,853 | -11.5 | 10.91 | 8.37 | -23.3 |
Guatemala | 6,746 | 6,829 | 1.2 | 8.24 | 7.66 | -7.0 |
Georgia | 11,246 | 6,729 | -40.2 | 11.26 | 6.89 | -38.8 |
Philippines | 5,667 | 6,115 | 7.9 | 5.01 | 5.86 | 17.0 |
Korea, South | 4,199 | 5,751 | 37.0 | 5.41 | 8.57 | 58.4 |
Top 15 Markets | 222,264 | 227,957 | 2.6 | 281.93 | 281.21 | -0.3 |
Other Countries | 78,094 | 82,045 | 5.1 | 92.06 | 95.07 | 3.3 |
Grand Total | 300,358 | 310,002 | 3.2 | 373.99 | 376.28 | 0.6 |
Chicken exports for January-June 2013 and January-June 2014 were as follows:
U.S. Chicken Exports During January-July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken parts | 2,039,852 | 2,070,549 | 1.5 | 2,517.75 | 2,442.97 | -3.0 |
Prepared chicken & sausages | 63,402 | 57,443 | -9.4 | 196.94 | 193.98 | -1.5 |
Whole chickens | 50,405 | 32,354 | -35.8 | 73.26 | 39.86 | -45.6 |
Total | 2,153,659 | 2,160,346 | 0.3 | 2,787.95 | 2,676.81 | -4.0 |
Chicken parts exports during January-July 2013 and January-July 2014 were as follows:
U.S. Chicken Parts Exports During January-July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 367,080 | 405,522 | 10.5 | 406.09 | 398.80 | -1.8 |
Hong Kong | 86,128 | 178,159 | 106.9 | 116.09 | 269.16 | 131.9 |
Russia | 165,185 | 137,627 | -16.7 | 182.14 | 142.83 | -21.6 |
Angola | 115,278 | 112,756 | -2.2 | 130.44 | 117.67 | -9.8 |
China | 178,164 | 107,596 | -39.6 | 216.22 | 136.66 | -36.8 |
Cuba | 89,939 | 87,116 | -3.1 | 92.10 | 88.63 | -3.8 |
Taiwan | 75,794 | 83,185 | 9.8 | 93.28 | 94.63 | 1.4 |
Canada | 79,667 | 69,760 | -12.4 | 239.71 | 209.79 | -12.5 |
Iraq | 60,458 | 53,425 | -11.6 | 67.07 | 52.80 | -21.3 |
Georgia | 49,736 | 52,229 | 5.0 | 54.22 | 48.08 | -11.3 |
Philippines | 39,049 | 47,046 | 20.5 | 39.11 | 42.27 | 8.1 |
Guatemala | 44,470 | 44,982 | 1.2 | 53.32 | 48.97 | -8.2 |
Korea, South | 31,876 | 41,966 | 31.7 | 47.58 | 61.40 | 29.0 |
Turkey | 30,373 | 38,147 | 25.6 | 33.91 | 33.15 | -2.2 |
United Arab Emirates | 39,844 | 36,036 | -9.6 | 45.07 | 36.08 | -19.9 |
Top 15 Markets | 1,453,041 | 1,495,552 | 2.9 | 1,816.35 | 1,780.92 | -2.0 |
Other Countries | 586,811 | 574,997 | -2.0 | 701.40 | 662.05 | -5.6 |
Grand Total | 2,039,852 | 2,070,549 | 1.5 | 2,517.75 | 2,442.97 | -3.0 |