Chicken exports in October this year slipped 2.2 percent in quantity and 2.1 percent in value, respectively when compared with a year earlier. Chicken exports for October 2013 and October 2014 were as follows:
U.S. Chicken Exports in the Month of October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 324,103 | 315,894 | -2.5 | 399.75 | 388.21 | -2.9 |
Prepared Chicken & Sausages | 8,652 | 9,601 | 11.0 | 30.22 | 34.11 | 12.9 |
Whole Chickens | 5,386 | 5,218 | -3.1 | 7.87 | 6.52 | -17.2 |
Total | 338,141 | 330,713 | -2.2 | 437.84 | 428.84 | -2.1 |
Chicken parts exports in October 2013 and October 2014 were as follows:
U.S. Chicken Parts Exports for the Month of October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 50,708 | 56,707 | 11.8 | 54.64 | 57.77 | 5.7 |
Hong Kong | 17,373 | 31,264 | 80.0 | 24.00 | 48.83 | 103.5 |
Angola | 22,217 | 26,484 | 19.2 | 24.94 | 31.45 | 26.1 |
China | 21,501 | 18,543 | -13.8 | 26.81 | 23.79 | -11.3 |
Canada | 13,098 | 13,894 | 6.1 | 35.35 | 40.32 | 14.1 |
Cuba | 13,312 | 11,402 | -14.3 | 17.51 | 12.40 | -29.2 |
Iraq | 7,107 | 10,810 | 52.1 | 7.63 | 10.95 | 43.5 |
Philippines | 8,458 | 8,864 | 4.8 | 8.44 | 9.20 | 9.0 |
Guatemala | 6,729 | 8,087 | 20.2 | 7.95 | 9.33 | 17.4 |
Kazakhstan | 12,539 | 7,531 | -39.9 | 13.18 | 6.56 | -50.2 |
United Arab Emirates | 5,296 | 7,339 | 38.6 | 5.66 | 7.57 | 33.7 |
Turkey | 6,311 | 6,362 | 0.8 | 6.35 | 5.12 | -19.4 |
Chile | 4,505 | 6,277 | 39.3 | 5.95 | 7.27 | 22.2 |
Georgia | 6,593 | 5,866 | -11.0 | 5.76 | 6.20 | 7.6 |
Ghana | 4,868 | 5,814 | 19.4 | 6.08 | 7.24 | 19.1 |
Top 15 Markets | 200,615 | 225,244 | 12.3 | 250.25 | 284.00 | 13.5 |
Other Countries | 123,488 | 90,650 | -26.6 | 145.50 | 104.21 | -30.3 |
Grand Total | 324,103 | 315,894 | -2.5 | 399.75 | 388.21 | -2.9 |
Chicken exports for January-October 2013 and January-October 2014 were as follows:
U.S. Chicken Exports During January-October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – perce-42.3nt – | |||
Chicken Parts | 2,956,393 | 2,987,775 | 1.1 | 3,653.48 | 3,578.94 | -2.0 |
Prepared Chicken & Sausages | 89,185 | 85,743 | -3.9 | 285.11 | 293.35 | 2.9 |
Whole Chickens | 67,143 | 46,990 | -30.0 | 96.63 | 57.72 | -40.3 |
Total | 3,112,721 | 3,120,508 | 0.3 | 4,035.22 | 3,930.01 | -2.6 |
Chicken parts exports during January-October 2013 and January-October 2014 were as follows:
U.S. Chicken Parts Exports During January-October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 513,465 | 573,890 | 11.8 | 569.52 | 567.90 | -0.3 |
Hong Kong | 130,331 | 271,603 | 108.4 | 176.09 | 411.76 | 133.8 |
Angola | 169,677 | 182,801 | 7.7 | 192.23 | 203.44 | 5.8 |
China | 247,234 | 159,330 | -35.6 | 302.62 | 202.70 | -33.0 |
Russia | 236,710 | 142,768 | -39.7 | 261.78 | 148.06 | -43.4 |
Cuba | 122,615 | 122,919 | 0.2 | 129.45 | 127.73 | -1.3 |
Canada | 119,327 | 109,860 | -7.9 | 354.70 | 329.66 | -7.1 |
Taiwan | 103,464 | 97,077 | -6.2 | 127.47 | 111.78 | -12.3 |
Iraq | 84,617 | 75,664 | -10.6 | 93.02 | 75.41 | -18.9 |
Philippines | 60,243 | 73,592 | 22.2 | 59.28 | 69.44 | 17.1 |
Georgia | 66,378 | 72,542 | 9.3 | 69.64 | 69.48 | -0.2 |
Guatemala | 64,059 | 65,985 | 3.0 | 76.73 | 72.82 | -5.1 |
United Arab Emirates | 53,298 | 62,637 | 17.5 | 59.46 | 62.80 | 5.6 |
Korea, South | 41,501 | 57,964 | 39.7 | 61.95 | 83.73 | 35.2 |
Turkey | 48,070 | 55,321 | 15.1 | 52.38 | 48.26 | -7.9 |
Top 15 Markets | 2,060,989 | 2,123,953 | 3.1 | 2,586.32 | 2,584.97 | -0.1 |
Other Countries | 895,404 | 863,822 | -3.5 | 1,067.16 | 993.97 | -6.9 |
Grand Total | 2,956,393 | 2,987,775 | 1.1 | 3,653.48 | 3,578.94 | -2.0 |