Broiler production last year totaled 59.348 billion pounds, liveweight, compared with 59.248 billion pounds in 2021, an increase of 0.2 percent, according to Poultry – Production and Value 2022 Summary issued last week by USDA’s National Agricultural Statistics Service.
The top four states (NC, GA, AR, AL) combined production was 30.059 billion pounds or over one-half of the U.S. total. Twelve of the 20 individually listed states registered more production in 2022 than in 2021. States with the largest increase in production were West Virginia, 15.5 percent; Missouri, 11.8 percent; Oklahoma, 7.7 percent; Delaware, 5.2 percent; and Virginia, 4.8 percent. NASS combined the production of ten states to avoid disclosure of individual operations. Together these states reported a decrease in production of 0.2 percent.
Broiler production by state for 2021 and 2022 with the annual change are as follows:
Broiler Production by State, 2021 and 2022 | |||
---|---|---|---|
State | 2021 | 2022 | Change |
(000,000 pounds, liveweight) | percent | ||
North Carolina | 8,063 | 8,103 | 0.5 |
Georgia | 7,923 | 7,850 | -0.9 |
Arkansas | 7,464 | 7,360 | -1.4 |
Alabama | 6,561 | 6,746 | 2.8 |
Texas | 4,734 | 4,918 | 3.9 |
Mississippi | 4,454 | 4,293 | -3.6 |
Virginia | 1,798 | 1,885 | 4.8 |
South Carolina | 1,895 | 1,814 | -4.3 |
Delaware | 1,713 | 1,802 | 5.2 |
Missouri | 1,566 | 1,751 | 11.8 |
Maryland | 1,715 | 1,750 | 2.0 |
Kentucky | 1,933 | 1,679 | -13.1 |
Oklahoma | 1,399 | 1,507 | 7.7 |
Pennsylvania | 1,387 | 1,279 | -7.8 |
Tennessee | 1,133 | 1,144 | 1.0 |
Ohio | 555 | 572 | 3.1 |
Florida | 396 | 391 | -1.3 |
West Virginia | 258 | 298 | 15.5 |
Minnesota | 352 | 260 | -26.1 |
Wisconsin | 224 | 228 | 1.8 |
Other States1/ | 3,725 | 3,718 | -0.2 |
Total USA |
59,248 | 59,348 | 0.2 |
1/ CA, IL, IN, IA, LA, MI, NE, NY, OR, and WA combined to avoid disclosing individual operations.
The report can be found here.