U.S. total broiler slaughter data for the week ending November 4, 2023 is estimated by USDA’s Poultry Market News Service to be 175,004,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 3-percent decrease in eggs set in the United States, 10 weeks earlier, and a 3-percent decrease in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| Sep | ||||||||||
| 23 | 231,509 | 95 | 184,417 | 98 | 246,812 | 103 | 187,898 | 100 | 172,727 | 99 |
| 30 | 228,314 | 96 | 182,594 | 97 | 242,487 | 100 | 188,689 | 99 | 170,648 | 98 |
| Oct | ||||||||||
| 7 * | 226,651 | 96 | 182,347 | 98 | 240,474 | 99 | 187,512 | 98 | 170,233 | 96 |
| 14 | 227,958 | 96 | 182,417 | 96 | 240,753 | 98 | 188,435 | 98 | 166,280 | 95 |
| 21 | 229,119 | 97 | 178,719 | 96 | 239,602 | 98 | 187,781 | 97 | 169,995 | 98 |
| 28 | 230,773 | 98 | 177,737 | 97 | 238,431 | 97 | 187,130 | 96 | 169,457 | 97 |
| Nov | ||||||||||
| 4 | — | — | — | — | 239,741 | 97 | 188,335 | 97 | 175,004 | 101 |
*Columbus Day Holiday Weekend
