On June 30, 2024, total frozen poultry supplies were up two percent from the previous month but down eight percent from a year ago. Total chicken stocks were up one percent from the previous month but down 13 percent from last year.
A detailed chart of the changes can be found below:
Frozen Chicken | Stocks in all Warehouses | June 30, 2024 as a percent of | |||
30-Jun-23 | 31-May-24 | 30-Jun-24 | 30-Jun-23 | 31-May-24 | |
Broilers, fryers, and roasters | 13,942 | 12,612 | 11,530 | 83 | 91 |
Hens, mature chickens | 7,854 | 3,779 | 3,878 | 49 | 103 |
Breasts and breast meat | 235,823 | 209,314 | 207,676 | 88 | 99 |
Drumsticks | 26,985 | 30,786 | 29,186 | 108 | 95 |
Leg quarters | 65,832 | 52,461 | 54,165 | 82 | 103 |
Legs | 19,445 | 13,758 | 13,455 | 69 | 98 |
Thigh and thigh quarters | 9,332 | 8,739 | 8,659 | 93 | 99 |
Thigh meat | 15,943 | 13,855 | 13,931 | 87 | 101 |
Wings | 68,722 | 52,362 | 50,152 | 73 | 96 |
Paws and feet | 26,383 | 25,273 | 29,589 | 112 | 117 |
Other | 369,595 | 324,153 | 329,249 | 89 | 102 |
TOTAL | 859,856 | 747,092 | 751,470 | 87 | 101 |
The full report can be found here.