U.S. total broiler slaughter data for the week ending September 5 is estimated by USDA’s Poultry Market News Service to be 170,470,000 broilers, an 18-percent increase from the same week a year earlier.
The 18-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
July | ||||||||||
25 | 215,475 | 101 | 176,875 | 102 | 219,741 | 103 | 180,606 | 104 | 161,045 | 102 |
August | ||||||||||
1 | 215,084 | 101 | 177,734 | 101 | 217,874 | 102 | 179,555 | 103 | 161,266 | 103 |
8 | 214,241 | 100 | 176,916 | 101 | 219,115 | 102 | 180,226 | 102 | 163,048 | 103 |
15 | 212,544 | 99 | 176,267 | 101 | 219,809 | 103 | 181,008 | 103 | 161,628 | 102 |
22 | 211,905 | 99 | 176,555 | 101 | 217,563 | 103 | 178,900 | 103 | 162,323 | 101 |
29 | 212,179 | 100 | 176,153 | 101 | 218,271 | 102 | 179,096 | 102 | 163,947 | 100 |
September | ||||||||||
5 | — | — | — | — | 217,563 | 102 | 178,435 | 103 | 170,470 | 118* |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
*Labor Day Holiday in 2014 was a week earlier than in 2015