U.S. total broiler slaughter data for the week ending May 28 is estimated by USDA’s Poultry Market News Service to be 165,251,000 broilers, a 2-percent decrease from the same week a year earlier. The 2-percent decrease in slaughter compares with no change in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | U.S. broilers slaughtered | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||||
7 | 208,224 | 99 | 102 | 173,129 | 101 | 102 | 206,633 | 99 | 170,587 | 100 | 159,052 | 96 |
14 | 207,393 | 98 | 101 | 174,562 | 102 | 104 | 208,530 | 101 | 173,852 | 102 | 165,491 | 102 |
21 | 207,015 | 98 | 101 | 173,293 | 101 | 103 | 207,878 | 101 | 172,812 | 102 | 163,547 | 100 |
28 | — | — | — | — | — | — | 208,563 | 100 | 172,733 | 101 | 165,251 | 98 |
Note: Data in bold is subject to weekly revisions.